| Copyright © 2002,2003. Cameo S. Pelland | Boston West Coed Softball League — Fall 2003 |
| | Division | A | Last Updated: Sunday - Oct 12, 2003 - 03:46 PM | Page 1 of 6 |
| GmID | Date | Time | Field |
| AUGUST 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 972 | WED, AUG 13 | 9:00 PM | Daly | A5 @ A6 | | A5 - Boozers | 10 | • | A6 - The Heard | 14 |
| 976 | MON, AUG 18 | 7:30 PM | Smith No.1 | A5 @ A9 | | A5 - Boozers | 14 | • | A9 - Moe's Tavern | 13 |
| 977 | WED, AUG 20 | 9:00 PM | Daly | A8 @ A7 | | A8 - Black Sox | 10 | • | A7 - Brahma Bulls | 21 |
| 980 | THU, AUG 21 | 7:00 PM | Connell No.1 | A1 @ A6 | | A1 - Mean Machine | 17 | • | A6 - The Heard | 1 |
| 978 | THU, AUG 21 | 8:00 PM | Billings | A4 @ A3 | *DH* | A4 - Boston West Bombe | 15 | • | A3 - Chelsea Police | 11 |
| 979 | THU, AUG 21 | 9:15 PM | Billings | A2 @ A4 | *DH* | A2 - Pounders, The | 13 | • | A4 - Boston West Bombe | 11 |
| 981 | SUN, AUG 24 | 10:30 AM | Daly | A5 @ A8 | *DH* | A5 - Boozers | 23 | • | A8 - Black Sox | 7 |
| 982 | SUN, AUG 24 | 12:00 PM | Daly | A7 @ A5 | *DH* | A7 - Brahma Bulls | 11 | • | A5 - Boozers | 15 |
| 983 | SUN, AUG 24 | 1:30 PM | Daly | A6 @ A7 | *DH* | A6 - The Heard | 1 | • | A7 - Brahma Bulls | 13 |
| 984 | SUN, AUG 24 | 3:00 PM | Daly | A2 @ A6 | *DH* | A2 - Pounders, The | 17 | • | A6 - The Heard | 19 |
| 985 | SUN, AUG 24 | 4:30 PM | Daly | A9 @ A2 | *DH* | A9 - Moe's Tavern | 15 | • | A2 - Pounders, The | 19 |
| 986 | SUN, AUG 24 | 6:00 PM | Daly | A4 @ A9 | *DH* | A4 - Boston West Bombe | 13 | • | A9 - Moe's Tavern | 11 |
| 987 | THU, AUG 28 | 9:15 PM | Billings | A3 @ A1 | [CHGD] | A3 - Chelsea Police | 16 | • | A1 - Mean Machine | 27 |
| SEPTEMBER 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 990 | TUE, SEP 02 | 7:00 PM | Connell No.2 | A4 @ A7 | [CHGD] | A4 - Boston West Bombe | 13 | • | A7 - Brahma Bulls | 4 |
| 989 | TUE, SEP 02 | 8:30 PM | Connell No.1 | A1 @ A2 | | A1 - Mean Machine | 14 | • | A2 - Pounders, The | 20 |
| 988 | TUE, SEP 02 | 9:00 PM | Murray No.1 | A3 @ A9 | | A3 - Chelsea Police | 13 | • | A9 - Moe's Tavern | 12 |
| 991 | WED, SEP 03 | 9:15 PM | Billings | A8 @ A6 | [CHGD] | A8 - Black Sox | 17 | • | A6 - The Heard | 4 |
| 1070 | TUE, SEP 09 | 7:00 PM | Connell No.1 | A4 @ A8 | [CHGD] | A4 - Boston West Bombe | 13 | • | A8 - Black Sox | 14 |
| 1069 | TUE, SEP 09 | 7:30 PM | Murray No.1 | A3 @ A2 | | A3 - Chelsea Police | 7 | • | A2 - Pounders, The | 16 |
| 1072 | WED, SEP 10 | 7:00 PM | Connell No.1 | A10 @ A9 | *DH* | A10 - Houghton Mifflin | 10 | • | A9 - Moe's Tavern | 19 |
| 1073 | WED, SEP 10 | 7:30 PM | Daly | A7 @ A1 | *DH* | A7 - Brahma Bulls | 2 | • | A1 - Mean Machine | 19 |
| 1071 | WED, SEP 10 | 8:30 PM | Connell No.1 | A9 @ A6 | *DH* | A9 - Moe's Tavern | 11 | • | A6 - The Heard | 12 |
| 1074 | WED, SEP 10 | 9:00 PM | Daly | A1 @ A5 | *DH* | A1 - Mean Machine | 8 | • | A5 - Boozers | 6 |
| 1075 | MON, SEP 15 | 7:30 PM | Smith No.2 | A6 @ A4 | *DH* | A6 - The Heard | 8 | • | A4 - Boston West Bombe | 20 |
| 1077 | MON, SEP 15 | 8:30 PM | Connell No.1 | A1 @ A9 | | A1 - Mean Machine | 17 | • | A9 - Moe's Tavern | 3 |
| 1076 | MON, SEP 15 | 9:00 PM | Smith No.2 | A4 @ A5 | *DH* | A4 - Boston West Bombe | 22 | • | A5 - Boozers | 14 |
| 1078 | TUE, SEP 16 | 6:00 PM | Murray No.1 | A7 @ A10 | *DH* | A7 - Brahma Bulls | 15 | • | A10 - Houghton Mifflin | 6 |
| 1079 | TUE, SEP 16 | 7:30 PM | Murray No.1 | A10 @ A3 | *DH* | A10 - Houghton Mifflin | 5 | • | A3 - Chelsea Police | 18 |
| 1081 | TUE, SEP 16 | 9:00 PM | Murray No.1 | A3 @ A5 | *DH* | A3 - Chelsea Police | 8 | • | A5 - Boozers | 5 |
| 1080 | THU, SEP 18 | 8:30 PM | Connell No.1 | A2 @ A8 | | A2 - Pounders, The | 27 | • | A8 - Black Sox | 36 |
| 1082 | MON, SEP 22 | 8:30 PM | Connell No.1 | A5 @ A1 | | A5 - Boozers | 7 | • | A1 - Mean Machine | 22 |
| 1083 | SUN, SEP 28 | 11:30 AM | Connell No.1 | A2 @ A3 | [CHGD] | A2 - Pounders, The | 6 | • | A3 - Chelsea Police | 7 |
| 1088 | TUE, SEP 30 | 8:30 PM | Connell No.1 | A9 @ A7 | [CHGD] | A9 - Moe's Tavern | 18 | • | A7 - Brahma Bulls | 8 |
| OCTOBER 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 1089 | WED, OCT 01 | 7:00 PM | Connell No.1 | A3 @ A6 | | A3 - Chelsea Police | 9 | • | A6 - The Heard | 10 |
| 1093 | WED, OCT 01 | 7:45 PM | Daly | A8 @ A10 | *DH*[CHGD] | A8 - Black Sox | 23 | • | A10 - Houghton Mifflin | 10 |
| 1090 | WED, OCT 01 | 9:15 PM | Daly | A10 @ A8 | *DH* | A10 - Houghton Mifflin | 4 | • | A8 - Black Sox | 25 |
| 1084 | THU, OCT 02 | 6:15 PM | Daly | A10 @ A2 | *DH*[CHGD] | A10 - Houghton Mifflin | 9 | • | A2 - Pounders, The | 15 |
| 1091 | THU, OCT 02 | 8:00 PM | Billings | A1 @ A4 | | A1 - Mean Machine | 10 | • | A4 - Boston West Bombe | 22 |
| 1092 | THU, OCT 02 | 9:15 PM | Billings | A2 @ A5 | *DH* | A2 - Pounders, The | 18 | • | A5 - Boozers | 6 |
| 992 | FRI, OCT 03 | 7:45 PM | Daly | A1 @ A10 | [CHGD] | A1 - Mean Machine | 25 | • | A10 - Houghton Mifflin | 4 |
| 1085 | SUN, OCT 05 | 10:30 AM | Daly | A6 @ A10 | [CHGD] | A6 - The Heard | 19 | • | A10 - Houghton Mifflin | 7 |
| 1228 | SUN, OCT 05 | 5:00 PM | Daly | A1 @ A8 | *DH* | A1 - Mean Machine | 11 | • | A8 - Black Sox | 10 |
| 1229 | SUN, OCT 05 | 6:30 PM | Daly | A8 @ A3 | *DH* | A8 - Black Sox | 16 | • | A3 - Chelsea Police | 8 |
| 1230 | SUN, OCT 05 | 8:00 PM | Daly | A3 @ A7 | *DH* | A3 - Chelsea Police | 14 | • | A7 - Brahma Bulls | 17 |
| 1231 | SUN, OCT 05 | 9:15 PM | Daly | A7 @ A2 | *DH* | A7 - Brahma Bulls | 16 | • | A2 - Pounders, The | 17 |
| 1232 | MON, OCT 06 | 7:00 PM | Connell No.1 | A6 @ A9 | | A6 - The Heard | 99 | • | A9 - Moe's Tavern | 99 |
| 1233 | MON, OCT 06 | 7:30 PM | Daly | A5 @ A10 | | A5 - Boozers | 99 | • | A10 - Houghton Mifflin | 99 |
| 1086 | WED, OCT 08 | 9:15 PM | Billings | A9 @ A8 | [FF] | A9 - Moe's Tavern | 0 | • | A8 - Black Sox | 9 |
| 1087 | THU, OCT 09 | 8:30 PM | Connell No.1 | A7 @ A4 | [FF] | A7 - Brahma Bulls | 0 | • | A4 - Boston West Bombe | 9 |
| 1234 | SUN, OCT 12 | 7:45 PM | Daly | A10 @ A4 | [FF] | A10 - Houghton Mifflin | 0 | • | A4 - Boston West Bombe | 9 |
| ******************************************************************************************************************************************************* |
| GmID = Game ID. Note that GmID may not be in sequential order. It is used as a short-hand reference to the Game. Games are sorted by |
| Date, then Time, then Field. |
| CODE: *DH* = Double Header <> CHGD = Date, Time, or Field Changed <> DARK = Lights went out <> FF = Forfeit <> MkUp = Makeup <> PP |
| = Postponed <> RO = Rained Out <> TBA = To Be Announced <> L 99-99 = Loss because of Unreported Score |