| Last Updated: Sunday - Oct 12, 2003 - 03:42 PM | Boston West Coed Softball League — Fall 2003 |
| Division | A |
| | W - L - T - FF |
| Rank | | Team | PCT | | Record | | H-H | | sAbove | | sBelow | | =.500 | | <.500 |
| 1 | | A4 - Boston West Bombers [+ seed] | 0.800 | | 8 - 2 - 0 - 0 | | 1 - 0 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 1 - 0 - 0 | | 6 - 0 - 0 |
| 2 | | A1 - Mean Machine [+ seed] | 0.800 | | 8 - 2 - 0 - 0 | | 0 - 1 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 | | 1 - 0 - 0 | | 6 - 0 - 0 |
| 3 | | A8 - Black Sox [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 1 - 0 - 0 | | 1 - 1 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 4 - 2 - 0 |
| 4 | | A2 - Pounders, The [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 0 - 1 - 0 | | 2 - 0 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 5 - 1 - 0 |
| 5 | | A6 - The Heard [+ seed] | 0.500 | | 5 - 5 - 0 - 0 | | 0 - 0 - 0 | | 1 - 3 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 4 - 2 - 0 |
| 6 | | A3 - Chelsea Police [+ seed] | 0.400 | | 4 - 6 - 0 - 0 | | 0 - 1 - 0 | | 1 - 4 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 0 - 0 |
| 7 | | A7 - Brahma Bulls [+ seed] | 0.364 | | 4 - 7 - 0 - 1 | | 1 - 0 - 0 | | 1 - 4 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 1 - 2 - 0 |
| 8 | | A5 - Boozers [+ seed] | 0.300 | | 3 - 7 - 0 - 0 | | 0 - 0 - 0 | | 1 - 4 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 2 - 0 |
| 9 | | A9 - Moe's Tavern | 0.182 | | 2 - 9 - 0 - 1 | | 0 - 0 - 0 | | 0 - 4 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 2 - 2 - 0 |
| 10 | | A10 - Houghton Mifflin Dolphins | 0.000 | | 0 - 11 - 0 - 1 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 0 - 4 - 0 |
| [+] Indicates Clinched playoff *Berth* |
| [+seed] = Clinched playoff *Seed* |
| Copyright © 2002. Cameo S. Pelland ***Page 1 of 3 |