| Last Updated: Sunday - Oct 12, 2003 - 03:42 PM | Boston West Coed Softball League — Fall 2003 |
| Division | B |
| | W - L - T - FF |
| Rank | | Team | PCT | | Record | | H-H | | sAbove | | sBelow | | =.500 | | <.500 |
| 1 | | B1 - Taz Attack [+ seed] | 0.900 | | 9 - 1 - 0 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 5 - 0 - 0 | | 1 - 1 - 0 | | 3 - 0 - 0 |
| 2 | | B3 - Free Agents [+ seed] | 0.800 | | 8 - 2 - 0 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 1 - 0 | | 1 - 0 - 0 | | 4 - 0 - 0 |
| 3 | | B17 - Fivers [+ seed] | 0.750 | | 7 - 2 - 1 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 1 - 1 | | 0 - 1 - 0 | | 4 - 0 - 0 |
| 4 | | B5 - AEW [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 1 - 0 - 0 | | 1 - 0 - 0 | | 0 - 1 - 0 | | 1 - 0 - 0 | | 4 - 2 - 0 |
| 5 | | B10 - Team Excitement [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 1 - 1 - 0 | | 0 - 1 - 0 | | 1 - 1 - 0 | | 1 - 0 - 0 | | 4 - 0 - 0 |
| 6 | | B8 - Bad News Beers [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 0 - 1 - 0 | | 1 - 2 - 0 | | 1 - 0 - 0 | | 1 - 0 - 0 | | 4 - 0 - 0 |
| 7 | | B6 - Help Wanted [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 1 - 0 - 0 | | 1 - 1 - 0 | | 5 - 0 - 0 |
| 8 | | B16 - Whammies [+ seed] | 0.600 | | 6 - 4 - 0 - 0 | | 1 - 0 - 0 | | 1 - 3 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 4 - 1 - 0 |
| 9 | | B7 - Stray Dogs [+ seed] | 0.600 | | 6 - 4 - 0 - 0 | | 0 - 1 - 0 | | 1 - 2 - 0 | | 0 - 1 - 0 | | 1 - 0 - 0 | | 4 - 0 - 0 |
| 10 | | B12 - TD [+ seed] | 0.550 | | 5 - 4 - 1 - 0 | | 0 - 0 - 0 | | 1 - 3 - 1 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 4 - 1 - 0 |
| 11 | | B2 - Fighting Hellfish [+ seed] | 0.500 | | 5 - 5 - 0 - 0 | | 0 - 0 - 0 | | 2 - 3 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 2 - 0 |
| 12 | | B9 - CSC [+ seed] | 0.500 | | 5 - 5 - 0 - 0 | | 0 - 0 - 0 | | 1 - 4 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 4 - 1 - 0 |
| 13 | | B11 - Kinvara | 0.300 | | 3 - 7 - 0 - 0 | | 0 - 0 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 1 - 0 |
| 14 | | B13 - Jeffersons, The | 0.273 | | 3 - 8 - 0 - 1 | | 0 - 0 - 0 | | 1 - 3 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 2 - 2 - 0 |
| 15 | | B14 - Drunk'n Clams | 0.222 | | 2 - 7 - 0 - 0 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 1 - 2 - 0 |
| 16 | | B20 - Jillian's | 0.222 | | 2 - 7 - 0 - 1 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 0 - 0 |
| 17 | | B18 - Shooters | 0.200 | | 2 - 8 - 0 - 0 | | 1 - 0 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 0 - 2 - 0 |
| 18 | | B4 - Hammers | 0.200 | | 2 - 8 - 0 - 0 | | 0 - 1 - 0 | | 0 - 6 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 0 - 0 |
| 19 | | B19 - Putnam | 0.200 | | 2 - 8 - 0 - 1 | | 0 - 0 - 0 | | 1 - 6 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 0 - 1 - 0 |
| 20 | | B15 - Chiefs | 0.100 | | 1 - 9 - 0 - 0 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 1 - 2 - 0 |
| [+] Indicates Clinched playoff *Berth* |
| [+seed] = Clinched playoff *Seed* |
| Copyright © 2002. Cameo S. Pelland ***Page 2 of 3 |