| Last Updated: Sunday - Oct 12, 2003 - 03:42 PM | Boston West Coed Softball League — Fall 2003 |
| Division | C |
| | W - L - T - FF |
| Rank | | Team | PCT | | Record | | H-H | | sAbove | | sBelow | | =.500 | | <.500 |
| 1 | | C18 - Johnny Monkey Nosecamp 5 [+ seed] | 0.900 | | 9 - 1 - 0 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 2 - 1 - 0 | | 1 - 0 - 0 | | 6 - 0 - 0 |
| 2 | | C2 - Junkyard Dogs [+ seed] | 0.800 | | 8 - 2 - 0 - 0 | | 1 - 1 - 0 | | 0 - 1 - 0 | | 3 - 0 - 0 | | 1 - 0 - 0 | | 3 - 0 - 0 |
| 3 | | C10 - Stifler's Mom [+ seed] | 0.800 | | 8 - 2 - 0 - 0 | | 1 - 1 - 0 | | 0 - 0 - 0 | | 5 - 1 - 0 | | 0 - 0 - 0 | | 2 - 0 - 0 |
| 4 | | C27 - AmeriFee [+] | 0.800 | | 8 - 2 - 0 - 0 | | 1 - 1 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 | | 2 - 0 - 0 | | 4 - 0 - 0 |
| 5 | | C16 - MFC [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 1 - 0 - 0 | | 1 - 0 - 0 | | 1 - 1 - 0 | | 0 - 1 - 0 | | 4 - 1 - 0 |
| 6 | | C3 - Donkey Necks [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 0 - 0 - 0 | | 0 - 3 - 0 | | 2 - 0 - 0 | | 0 - 0 - 0 | | 5 - 0 - 0 |
| 7 | | C24 - Krushers [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 1 - 1 - 0 | | 0 - 0 - 0 | | 6 - 0 - 0 |
| 8 | | C9 - Benchmarks-Pellinore [+ seed] | 0.700 | | 7 - 3 - 0 - 0 | | 0 - 1 - 0 | | 0 - 1 - 0 | | 2 - 1 - 0 | | 1 - 0 - 0 | | 4 - 0 - 0 |
| 9 | | C6 - Beantown Bombers [+ seed] | 0.600 | | 6 - 4 - 0 - 0 | | 2 - 0 - 0 | | 1 - 2 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 1 - 0 |
| 10 | | C26 - O'Gannon's Pub [+ seed] | 0.600 | | 6 - 4 - 0 - 0 | | 1 - 1 - 0 | | 2 - 2 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 0 - 0 |
| 11 | | C5 - Blue Chips [+ seed] | 0.600 | | 6 - 4 - 0 - 0 | | 1 - 1 - 0 | | 0 - 2 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 5 - 0 - 0 |
| 12 | | C13 - Harpoon Brewers [+ seed] | 0.600 | | 6 - 4 - 0 - 0 | | 0 - 2 - 0 | | 2 - 1 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 | | 3 - 0 - 0 |
| 13 | | C17 - Rif Raf | 0.600 | | 6 - 4 - 0 - 0 | | 0 - 0 - 0 | | 0 - 3 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 6 - 1 - 0 |
| 14 | | C23 - Left on BAIS | 0.500 | | 5 - 5 - 0 - 0 | | 0 - 0 - 0 | | 3 - 2 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 2 - 3 - 0 |
| 15 | | C11 - Brew-Haha | 0.500 | | 5 - 5 - 0 - 0 | | 0 - 0 - 0 | | 2 - 4 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 1 - 0 |
| 16 | | C7 - Pearson | 0.450 | | 4 - 5 - 1 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 4 - 2 - 1 |
| 17 | | C15 - Cruisers, The | 0.350 | | 3 - 6 - 1 - 0 | | 0 - 0 - 0 | | 0 - 3 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 2 - 1 |
| 18 | | C20 - Softball Caliente | 0.300 | | 3 - 7 - 0 - 0 | | 1 - 0 - 0 | | 0 - 4 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 2 - 3 - 0 |
| 19 | | C19 - North Suffolk | 0.300 | | 3 - 7 - 0 - 0 | | 0 - 1 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 2 - 1 - 0 |
| 20 | | C22 - In The Margins | 0.300 | | 3 - 7 - 0 - 0 | | 0 - 1 - 0 | | 0 - 4 - 0 | | 0 - 0 - 0 | | 2 - 0 - 0 | | 1 - 2 - 0 |
| 22 | | C1 - Black Sox | 0.273 | | 3 - 8 - 0 - 1 | | 1 - 1 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 |
| 22 | | C12 - E-Team | 0.273 | | 3 - 8 - 0 - 1 | | 1 - 1 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 |
| 23 | | C8 - CBARbarians | 0.273 | | 3 - 8 - 0 - 1 | | 1 - 0 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 1 - 1 - 0 |
| 24 | | C14 - Slackers, The | 0.200 | | 2 - 8 - 0 - 0 | | 0 - 0 - 0 | | 0 - 6 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 2 - 2 - 0 |
| 25 | | C4 - Schizzle Nizzle Softball Tizzle | 0.167 | | 2 - 10 - 0 - 2 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 2 - 0 |
| 26 | | C25 - ACS | 0.167 | | 1 - 9 - 2 - 2 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 0 - 2 - 2 |
| 27 | | C21 - Red Tide | 0.000 | | 0 - 13 - 0 - 3 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 0 - 4 - 0 |
| [+] Indicates Clinched playoff *Berth* |
| [+seed] = Clinched playoff *Seed* |
| Copyright © 2002. Cameo S. Pelland ***Page 3 of 3 |