| Copyright © 2002,2003. Cameo S. Pelland | Boston West Coed Softball League — Summer 2003 |
| | Division | A | Last Updated: Friday - Aug 15, 2003 - 20:59 | Page 1 of 13 |
| GmID | Date | Time | Field |
| MAY 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 258 | THU, MAY 01 | 7:30 PM | Connell No.1 | A6 @ A8 | | A6 - New Jack Swingers | 14 | • | A8 - Village Manor | 18 |
| 260 | THU, MAY 01 | 7:30 PM | Connell No.2 | A7 @ A9 | *DH*[CHGD] | A7 - Pounders, The | 15 | • | A9 - Chelsea Police | 12 |
| 259 | THU, MAY 01 | 9:00 PM | Connell No.2 | A5 @ A7 | *DH*[CHGD] | A5 - Young Guns | 7 | • | A7 - Pounders, The | 12 |
| 261 | MON, MAY 05 | 9:00 PM | Connell No.1 | A3 @ A1 | [CHGD] | A3 - Team Boom Boom | 11 | • | A1 - Diamond Devils | 3 |
| 264 | TUE, MAY 06 | 9:00 PM | Daly | A8 @ A4 | | A8 - Village Manor | 15 | • | A4 - BRH Bombers | 10 |
| 263 | WED, MAY 07 | 7:30 PM | Connell No.1 | A7 @ A6 | | A7 - Pounders, The | 24 | • | A6 - New Jack Swingers | 11 |
| 262 | WED, MAY 07 | 9:00 PM | Connell No.1 | A9 @ A5 | | A9 - Chelsea Police | 10 | • | A5 - Young Guns | 11 |
| 265 | MON, MAY 12 | 7:30 PM | Connell No.1 | A4 @ A2 | | A4 - BRH Bombers | 19 | • | A2 - Mean Machine | 12 |
| 266 | MON, MAY 12 | 7:30 PM | Connell No.2 | A5 @ A6 | *DH*[CHGD] | A5 - Young Guns | 4 | • | A6 - New Jack Swingers | 14 |
| 267 | MON, MAY 12 | 9:00 PM | Connell No.2 | A7 @ A5 | *DH* | A7 - Pounders, The | 17 | • | A5 - Young Guns | 9 |
| 268 | WED, MAY 14 | 7:30 PM | Connell No.1 | A8 @ A3 | | A8 - Village Manor | 12 | • | A3 - Team Boom Boom | 18 |
| 269 | WED, MAY 14 | 9:00 PM | Daly | A1 @ A9 | | A1 - Diamond Devils | 16 | • | A9 - Chelsea Police | 15 |
| 372 | MON, MAY 19 | 7:30 PM | Connell No.1 | A1 @ A6 | | A1 - Diamond Devils | 12 | • | A6 - New Jack Swingers | 4 |
| 373 | TUE, MAY 20 | 7:30 PM | Connell No.1 | A2 @ A7 | | A2 - Mean Machine | 23 | • | A7 - Pounders, The | 9 |
| 374 | TUE, MAY 20 | 9:00 PM | Daly | A5 @ A4 | [CHGD] | A5 - Young Guns | 26 | • | A4 - BRH Bombers | 16 |
| 375 | WED, MAY 21 | 9:00 PM | Daly | A9 @ A3 | | A9 - Chelsea Police | 9 | • | A3 - Team Boom Boom | 15 |
| 376 | THU, MAY 22 | 9:00 PM | Connell No.1 | A8 @ A10 | | A8 - Village Manor | 14 | • | A10 - Moe's Tavern | 4 |
| 492 | TUE, MAY 27 | 7:30 PM | Connell No.1 | A2 @ A3 | | A2 - Mean Machine | 11 | • | A3 - Team Boom Boom | 6 |
| 491 | TUE, MAY 27 | 7:30 PM | Connell No.2 | A1 @ A4 | [MkUp] | A1 - Diamond Devils | 11 | • | A4 - BRH Bombers | 10 |
| JUNE 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 484 | MON, JUN 02 | 6:00 PM | Smith No.2 | A10 @ A3 | *DH* | A10 - Moe's Tavern | 2 | • | A3 - Team Boom Boom | 14 |
| 495 | MON, JUN 02 | 7:30 PM | Connell No.1 | A4 @ A8 | [CHGD] | A4 - BRH Bombers | 8 | • | A8 - Village Manor | 5 |
| 485 | MON, JUN 02 | 7:30 PM | Smith No.2 | A1 @ A10 | *DH* | A1 - Diamond Devils | 15 | • | A10 - Moe's Tavern | 8 |
| 482 | TUE, JUN 03 | 6:00 PM | Murray No.1 | A2 @ A5 | *DH* | A2 - Mean Machine | 20 | • | A5 - Young Guns | 8 |
| 483 | TUE, JUN 03 | 7:30 PM | Murray No.1 | A9 @ A2 | *DH* | A9 - Chelsea Police | 15 | • | A2 - Mean Machine | 20 |
| 494 | WED, JUN 04 | 7:30 PM | Connell No.1 | A7 @ A11 | *DH* | A7 - Pounders, The | 17 | • | A11 - Eight Men Out | 8 |
| 486 | WED, JUN 04 | 9:00 PM | Connell No.1 | A11 @ A6 | *DH*[FF] | A11 - Eight Men Out | 9 | • | A6 - New Jack Swingers | 0 |
| 582 | MON, JUN 09 | 7:30 PM | Smith No.1 | A10 @ A2 | | A10 - Moe's Tavern | 11 | • | A2 - Mean Machine | 12 |
| 584 | MON, JUN 09 | 9:00 PM | Smith No.1 | A6 @ A4 | | A6 - New Jack Swingers | 9 | • | A4 - BRH Bombers | 21 |
| 585 | TUE, JUN 10 | 6:00 PM | Murray No.1 | A3 @ A5 | *DH* | A3 - Team Boom Boom | 8 | • | A5 - Young Guns | 3 |
| 586 | TUE, JUN 10 | 7:30 PM | Murray No.1 | A11 @ A3 | *DH* | A11 - Eight Men Out | 10 | • | A3 - Team Boom Boom | 11 |
| 587 | TUE, JUN 10 | 9:00 PM | Connell No.1 | A1 @ A7 | | A1 - Diamond Devils | 23 | • | A7 - Pounders, The | 10 |
| 589 | MON, JUN 16 | 7:30 PM | Smith No.2 | A1 @ A5 | | A1 - Diamond Devils | 18 | • | A5 - Young Guns | 15 |
| 590 | MON, JUN 16 | 9:00 PM | Smith No.2 | A6 @ A3 | | A6 - New Jack Swingers | 5 | • | A3 - Team Boom Boom | 12 |
| 591 | TUE, JUN 17 | 9:00 PM | Murray No.1 | A4 @ A7 | | A4 - BRH Bombers | 18 | • | A7 - Pounders, The | 19 |
| 592 | WED, JUN 18 | 7:30 PM | Connell No.1 | A10 @ A11 | *DH* | A10 - Moe's Tavern | 12 | • | A11 - Eight Men Out | 13 |
| 593 | WED, JUN 18 | 9:00 PM | Connell No.1 | A11 @ A9 | *DH* | A11 - Eight Men Out | 14 | • | A9 - Chelsea Police | 18 |
| 594 | FRI, JUN 20 | 9:00 PM | Daly | A8 @ A2 | | A8 - Village Manor | 17 | • | A2 - Mean Machine | 11 |
| 709 | MON, JUN 23 | 7:30 PM | Smith No.2 | A10 @ A2 | *DH* | A10 - Moe's Tavern | 4 | • | A2 - Mean Machine | 2 |
| 711 | MON, JUN 23 | 9:00 PM | Smith No.1 | A7 @ A10 | *DH* | A7 - Pounders, The | 19 | • | A10 - Moe's Tavern | 10 |
| 710 | MON, JUN 23 | 9:00 PM | Smith No.2 | A2 @ A1 | *DH* | A2 - Mean Machine | 10 | • | A1 - Diamond Devils | 7 |
| 712 | TUE, JUN 24 | 7:30 PM | Murray No.1 | A4 @ A9 | *DH* | A4 - BRH Bombers | 9 | • | A9 - Chelsea Police | 21 |
| 713 | TUE, JUN 24 | 9:00 PM | Murray No.1 | A3 @ A4 | *DH* | A3 - Team Boom Boom | 8 | • | A4 - BRH Bombers | 6 |
| 846 | WED, JUN 25 | 7:30 PM | Connell No.1 | A11 @ A6 | | A11 - Eight Men Out | 8 | • | A6 - New Jack Swingers | 12 |
| 714 | WED, JUN 25 | 9:00 PM | Daly | A5 @ A8 | | A5 - Young Guns | 19 | • | A8 - Village Manor | 24 |
| 716 | MON, JUN 30 | 7:30 PM | Smith No.1 | A2 @ A6 | | A2 - Mean Machine | 14 | • | A6 - New Jack Swingers | 5 |
| 715 | MON, JUN 30 | 9:00 PM | Connell No.1 | A10 @ A5 | [CHGD] | A10 - Moe's Tavern | 13 | • | A5 - Young Guns | 12 |
| JULY 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 717 | TUE, JUL 01 | 7:30 PM | Murray No.1 | A7 @ A1 | | A7 - Pounders, The | 19 | • | A1 - Diamond Devils | 20 |
| 720 | WED, JUL 02 | 7:30 PM | Connell No.1 | A4 @ A11 | *DH* | A4 - BRH Bombers | 13 | • | A11 - Eight Men Out | 5 |
| 718 | WED, JUL 02 | 7:30 PM | Connell No.2 | A9 @ A3 | | A9 - Chelsea Police | 6 | • | A3 - Team Boom Boom | 5 |
| 719 | WED, JUL 02 | 9:00 PM | Connell No.1 | A11 @ A8 | *DH* | A11 - Eight Men Out | 8 | • | A8 - Village Manor | 18 |
| 721 | MON, JUL 07 | 6:00 PM | Smith No.2 | A11 @ A2 | [FF] | A11 - Eight Men Out | 0 | • | A2 - Mean Machine | 9 |
| 722 | MON, JUL 07 | 9:00 PM | Smith No.2 | A4 @ A6 | | A4 - BRH Bombers | 9 | • | A6 - New Jack Swingers | 0 |
| 723 | TUE, JUL 08 | 7:30 PM | Connell No.1 | A3 @ A7 | | A3 - Team Boom Boom | 8 | • | A7 - Pounders, The | 7 |
| 724 | WED, JUL 09 | 7:30 PM | Connell No.1 | A5 @ A1 | *DH* | A5 - Young Guns | 1 | • | A1 - Diamond Devils | 12 |
| 725 | WED, JUL 09 | 9:00 PM | Connell No.1 | A1 @ A8 | *DH* | A1 - Diamond Devils | 16 | • | A8 - Village Manor | 3 |
| 726 | WED, JUL 09 | 9:00 PM | Daly | A10 @ A9 | | A10 - Moe's Tavern | 16 | • | A9 - Chelsea Police | 17 |
| 588 | FRI, JUL 11 | 6:15 PM | Daly | A9 @ A8 | [MkUp] | A9 - Chelsea Police | 9 | • | A8 - Village Manor | 10 |
| 728 | MON, JUL 14 | 7:30 PM | Connell No.1 | A10 @ A6 | *DH* | A10 - Moe's Tavern | 17 | • | A6 - New Jack Swingers | 12 |
| 729 | MON, JUL 14 | 9:00 PM | Connell No.1 | A4 @ A10 | *DH* | A4 - BRH Bombers | 4 | • | A10 - Moe's Tavern | 5 |
| 730 | TUE, JUL 15 | 7:30 PM | Murray No.1 | A11 @ A5 | *DH* | A11 - Eight Men Out | 4 | • | A5 - Young Guns | 18 |
| 731 | TUE, JUL 15 | 9:00 PM | Murray No.1 | A1 @ A11 | *DH* | A1 - Diamond Devils | 20 | • | A11 - Eight Men Out | 7 |
| 732 | WED, JUL 16 | 7:30 PM | Connell No.1 | A7 @ A8 | *DH* | A7 - Pounders, The | 11 | • | A8 - Village Manor | 12 |
| 733 | WED, JUL 16 | 9:00 PM | Connell No.1 | A8 @ A3 | *DH* | A8 - Village Manor | 12 | • | A3 - Team Boom Boom | 6 |
| 727 | THU, JUL 17 | 9:00 PM | Connell No.1 | A2 @ A9 | [CHGD] | A2 - Mean Machine | 9 | • | A9 - Chelsea Police | 0 |
| 487 | MON, JUL 21 | 7:30 PM | Smith No.1 | A11 @ A10 | [MkUp] | A11 - Eight Men Out | 4 | • | A10 - Moe's Tavern | 13 |
| 493 | MON, JUL 21 | 7:30 PM | Smith No.2 | A6 @ A9 | [MkUp] | A6 - New Jack Swingers | 26 | • | A9 - Chelsea Police | 18 |
| ******************************************************************************************************************************************************* |
| GmID = Game ID. Note that GmID may not be in sequential order. It is used as a short-hand reference to the Game. Games are sorted by |
| Date, then Time, then Field. |
| CODE: *DH*=Double Header ** CHGD=Date, Time, or Field Changed ** DARK=Lights went out ** FF=Forfeit ** MkUp=Makeup ** PP |
| =Postponed ** RO=Rained Out ** L 99-99=Loss due to unreported score |