| Copyright © 2002,2003. Cameo S. Pelland | Boston West Coed Softball League — Summer 2003 |
| | Division | C | Last Updated: Friday - Aug 15, 2003 - 20:59 | Page 9 of 13 |
| GmID | Date | Time | Field |
| JULY 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 880 | MON, JUL 07 | 6:15 PM | Houghton's Pond | C24 @ C31 | | C24 - Eagle Investment | 19 | • | C31 - Slackers | 16 |
| | No.1 |
| 877 | MON, JUL 07 | 6:15 PM | Oak Hill No.1 | C36 @ C37 | | C36 - Longwood All Sta | 6 | • | C37 - Carmine Hose | 2 |
| 875 | MON, JUL 07 | 7:30 PM | Connell No.2 | C18 @ C10 | | C18 - Free Agents | 12 | • | C10 - ACS | 5 |
| 881 | MON, JUL 07 | 7:30 PM | Donnelly | C33 @ C34 | | C33 - Krushers | 19 | • | C34 - Harpoon Bombers | 6 |
| 876 | MON, JUL 07 | 9:00 PM | Connell No.2 | C7 @ C12 | | C7 - Fivers | 21 | • | C12 - Thomson Titans | 4 |
| 874 | MON, JUL 07 | 9:00 PM | Donnelly | C35 @ C30 | | C35 - Hitmen, The | 7 | • | C30 - D Sox | 22 |
| 882 | TUE, JUL 08 | 6:15 PM | Bunker Hill | C6 @ C39 | | C6 - Left on BAIS | 2 | • | C39 - Stand and Delive | 13 |
| 883 | TUE, JUL 08 | 7:30 PM | Connell No.2 | C23 @ C11 | | C23 - Softrax Sweathog | 7 | • | C11 - Whammies | 19 |
| 885 | TUE, JUL 08 | 9:00 PM | Connell No.1 | C21 @ C13 | | C21 - New England Aqua | 8 | • | C13 - Moe's Tavern | 20 |
| 884 | TUE, JUL 08 | 9:00 PM | Medford Memorial | C40 @ C42 | | C40 - Stifler's Mom | 15 | • | C42 - Crew, The | 3 |
| 886 | TUE, JUL 08 | 9:00 PM | Murray No.1 | C22 @ C2 | | C22 - Rif Raf | 14 | • | C2 - Jeffersons, The | 26 |
| 889 | WED, JUL 09 | 6:15 PM | Oak Hill No.1 | C3 @ C20 | | C3 - NESN | 5 | • | C20 - ISI Balls | 7 |
| 888 | WED, JUL 09 | 6:15 PM | Ross Field 1 | C19 @ C17 | *DH* | C19 - KC & The Softbal | 6 | • | C17 - C-Dogs | 12 |
| 622 | WED, JUL 09 | 7:45 PM | McLaughlin | C39 @ C19 | *DH*[FF] | C39 - Stand and Delive | 9 | • | C19 - KC & The Softbal | 0 |
| 887 | WED, JUL 09 | 8:00 PM | Billings | C1 @ C28 | | C1 - AEW | 13 | • | C28 - Waaay Backs, The | 12 |
| 699 | THU, JUL 10 | 7:00 PM | McLaughlin | C16 @ C14 | *DH*[MkUp] | C16 - Buttermilk 5 | 7 | • | C14 - Chiefs | 17 |
| 891 | THU, JUL 10 | 9:00 PM | Connell No.1 | C14 @ C25 | *DH* | C14 - Chiefs | 18 | • | C25 - Edoc's | 6 |
| 890 | THU, JUL 10 | 9:00 PM | Connell No.2 | C9 @ C5 | | C9 - Flash's | 13 | • | C5 - Monkey Junk | 29 |
| 892 | FRI, JUL 11 | 7:30 PM | Daly | C27 @ C4 | | C27 - Drunk 'n' Clams | 0 | • | C4 - E-Team | 9 |
| 894 | FRI, JUL 11 | 7:30 PM | McLaughlin | C16 @ C32 | [CHGD] | C16 - Buttermilk 5 | 19 | • | C32 - Boston Gators | 16 |
| 893 | FRI, JUL 11 | 9:00 PM | Daly | C29 @ C26 | | C29 - Isotopes | 6 | • | C26 - In The Margins | 32 |
| 623 | SUN, JUL 13 | 1:30 PM | Connell No.2 | C7 @ C39 | [MkUp] | C7 - Fivers | 7 | • | C39 - Stand and Delive | 5 |
| 621 | SUN, JUL 13 | 6:00 PM | Connell No.2 | C19 @ C9 | [FF] | C19 - KC & The Softbal | 0 | • | C9 - Flash's | 9 |
| 965 | MON, JUL 14 | 6:15 PM | Daisy Field | C11 @ C3 | [CHGD] | C11 - Whammies | 8 | • | C3 - NESN | 9 |
| 897 | MON, JUL 14 | 6:15 PM | Oak Hill No.1 | C33 @ C28 | | C33 - Krushers | 18 | • | C28 - Waaay Backs, The | 15 |
| 915 | MON, JUL 14 | 6:15 PM | Sargent | C31 @ C13 | [CHGD] | C31 - Slackers | 13 | • | C13 - Moe's Tavern | 11 |
| 900 | MON, JUL 14 | 7:30 PM | Connell No.2 | C4 @ C17 | *DH* | C4 - E-Team | 11 | • | C17 - C-Dogs | 14 |
| 904 | MON, JUL 14 | 7:30 PM | Smith No.1 | C19 @ C8 | *DH* | C19 - KC & The Softbal | 13 | • | C8 - Chucktown Bombers | 10 |
| 901 | MON, JUL 14 | 9:00 PM | Connell No.2 | C32 @ C4 | *DH* | C32 - Boston Gators | 12 | • | C4 - E-Team | 13 |
| 910 | MON, JUL 14 | 9:00 PM | Donnelly | C37 @ C34 | | C37 - Carmine Hose | 11 | • | C34 - Harpoon Bombers | 4 |
| 905 | MON, JUL 14 | 9:00 PM | Smith No.1 | C8 @ C29 | *DH* | C8 - Chucktown Bombers | 19 | • | C29 - Isotopes | 5 |
| 964 | MON, JUL 14 | 9:00 PM | Smith No.2 | C38 @ C2 | [CHGD] | C38 - Brew-haha | 14 | • | C2 - Jeffersons, The | 24 |
| 917 | TUE, JUL 15 | 6:15 PM | Oak Hill No.1 | C30 @ C23 | | C30 - D Sox | 11 | • | C23 - Softrax Sweathog | 15 |
| 908 | TUE, JUL 15 | 7:30 PM | Connell No.2 | C16 @ C26 | *DH* | C16 - Buttermilk 5 | 4 | • | C26 - In The Margins | 20 |
| 906 | TUE, JUL 15 | 7:45 PM | Medford Memorial | C12 @ C15 | *DH* | C12 - Thomson Titans | 7 | • | C15 - Clarks Originals | 19 |
| 909 | TUE, JUL 15 | 9:00 PM | Connell No.2 | C39 @ C16 | *DH* | C39 - Stand and Delive | 25 | • | C16 - Buttermilk 5 | 5 |
| 907 | TUE, JUL 15 | 9:00 PM | Medford Memorial | C42 @ C12 | *DH* | C42 - Crew, The | 12 | • | C12 - Thomson Titans | 23 |
| 914 | WED, JUL 16 | 6:15 PM | Oak Hill No.1 | C10 @ C25 | | C10 - ACS | 8 | • | C25 - Edoc's | 9 |
| 916 | WED, JUL 16 | 6:15 PM | Oak Hill No.2 | C20 @ C22 | | C20 - ISI Balls | 19 | • | C22 - Rif Raf | 5 |
| 309 | THU, JUL 17 | 6:00 PM | McLaughlin | C3 @ C14 | *DH*[MkUp] | C3 - NESN | 18 | • | C14 - Chiefs | 19 |
| 913 | THU, JUL 17 | 6:15 PM | Bunker Hill | C9 @ C36 | [FF] | C9 - Flash's | 0 | • | C36 - Longwood All Sta | 9 |
| 963 | THU, JUL 17 | 7:30 PM | Connell No.1 | C25 @ C27 | | C25 - Edoc's | ?? | • | C27 - Drunk 'n' Clams | ?? |
| 895 | THU, JUL 17 | 7:30 PM | Connell No.2 | C1 @ C18 | *DH* | C1 - AEW | 11 | • | C18 - Free Agents | 18 |
| 898 | THU, JUL 17 | 7:30 PM | McLaughlin | C14 @ C24 | *DH*[CHGD] | C14 - Chiefs | 19 | • | C24 - Eagle Investment | 15 |
| 896 | THU, JUL 17 | 9:00 PM | Connell No.2 | C18 @ C5 | *DH* | C18 - Free Agents | 23 | • | C5 - Monkey Junk | 10 |
| 899 | THU, JUL 17 | 9:00 PM | McLaughlin | C24 @ C35 | *DH*[FF] | C24 - Eagle Investment | 9 | • | C35 - Hitmen, The | 0 |
| 911 | FRI, JUL 18 | 7:30 PM | Connell No.2 | C6 @ C27 | [FF] | C6 - Left on BAIS | 9 | • | C27 - Drunk 'n' Clams | 0 |
| 902 | FRI, JUL 18 | 7:30 PM | Daly | C28 @ C40 | *DH* | C28 - Waaay Backs, The | 1 | • | C40 - Stifler's Mom | 11 |
| 903 | FRI, JUL 18 | 9:00 PM | Daly | C41 @ C28 | *DH* | C41 - Original Isotope | 5 | • | C28 - Waaay Backs, The | 17 |
| 528 | MON, JUL 21 | 6:15 PM | Cassidy | C3 @ C38 | [MkUp] | C3 - NESN | 18 | • | C38 - Brew-haha | 10 |
| 638 | MON, JUL 21 | 6:15 PM | Oak Hill No.1 | C18 @ C8 | [MkUp] | C18 - Free Agents | 25 | • | C8 - Chucktown Bombers | 12 |
| 525 | MON, JUL 21 | 7:30 PM | McLaughlin | C23 @ C7 | *DH*[CHGD] | C23 - Softrax Sweathog | 13 | • | C7 - Fivers | 12 |
| 912 | MON, JUL 21 | 9:00 PM | Smith No.2 | C21 @ C7 | *DH*[CHGD] | C21 - New England Aqua | 12 | • | C7 - Fivers | 25 |
| 524 | TUE, JUL 22 | 6:00 PM | Murray No.1 | C37 @ C13 | [FF] | C37 - Carmine Hose | 9 | • | C13 - Moe's Tavern | 0 |
| AUGUST 2003 | Teams | Code | Away Team | Score | | Home Team | Score |
| 918 | TUE, AUG 05 | Bunker Hill | C42 @ C21 | [FF] | C42 - Crew, The | 0 | • | C21 - New England Aqua | 9 |
| ******************************************************************************************************************************************************* |
| GmID = Game ID. Note that GmID may not be in sequential order. It is used as a short-hand reference to the Game. Games are sorted by |
| Date, then Time, then Field. |
| CODE: *DH*=Double Header ** CHGD=Date, Time, or Field Changed ** DARK=Lights went out ** FF=Forfeit ** MkUp=Makeup ** PP |
| =Postponed ** RO=Rained Out ** L 99-99=Loss due to unreported score |