| Last Updated: Friday - Aug 15, 2003 - 20:58 | Boston West Coed Softball League — Summer 2003 |
| Division | A |
| | W - L - T - FF |
| Rank | | Team | PCT | | Record | | H-H | | sAbove | | sBelow | | =.500 | | <.500 |
| 1 | | A1 - Diamond Devils [+seed] | 0.833 | | 10 - 2 - 0 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 2 - 0 | | 0 - 0 - 0 | | 7 - 0 - 0 |
| 2 | | A8 - Village Manor [+seed] | 0.750 | | 9 - 3 - 0 - 0 | | 2 - 1 - 0 | | 0 - 1 - 0 | | 1 - 0 - 0 | | 0 - 0 - 0 | | 6 - 1 - 0 |
| 3 | | A2 - Mean Machine [+seed] | 0.750 | | 9 - 3 - 0 - 0 | | 1 - 1 - 0 | | 1 - 0 - 0 | | 1 - 0 - 0 | | 0 - 0 - 0 | | 6 - 2 - 0 |
| 4 | | A3 - Team Boom Boom [+seed] | 0.750 | | 9 - 3 - 0 - 0 | | 1 - 2 - 0 | | 1 - 0 - 0 | | 1 - 0 - 0 | | 0 - 0 - 0 | | 6 - 1 - 0 |
| 5 | | A7 - Pounders, The [+seed] | 0.583 | | 7 - 5 - 0 - 0 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 7 - 0 - 0 |
| 6 | | A10 - Moe's Tavern [+seed] | 0.417 | | 5 - 7 - 0 - 0 | | 1 - 0 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 2 - 0 |
| 7 | | A4 - BRH Bombers [+seed] | 0.417 | | 5 - 7 - 0 - 0 | | 0 - 1 - 0 | | 2 - 4 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 2 - 0 |
| 8 | | A9 - Chelsea Police [+seed] | 0.333 | | 4 - 8 - 0 - 0 | | 0 - 0 - 0 | | 1 - 6 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 2 - 0 |
| 9 | | A5 - Young Guns | 0.250 | | 3 - 9 - 0 - 0 | | 0 - 1 - 0 | | 0 - 7 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 1 - 0 |
| 10 | | A6 - New Jack Swingers | 0.214 | | 3 - 11 - 0 - 2 | | 1 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 2 - 4 - 0 |
| 11 | | A11 - Eight Men Out | 0.154 | | 2 - 11 - 0 - 1 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 2 - 5 - 0 |
| [+] Indicates Clinched playoff *Berth* <> [+seed] = Clinched playoff *Seed* |
| Copyright © 2002. Cameo S. Pelland ***Page 1 of 4 |