| Last Updated: Friday - Aug 15, 2003 - 20:58 | Boston West Coed Softball League — Summer 2003 |
| Division | D |
| | W - L - T - FF |
| Rank | | Team | PCT | | Record | | H-H | | sAbove | | sBelow | | =.500 | | <.500 |
| 1 | | D35 - Los Perros [+seed] | 0.917 | | 11 - 1 - 0 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 2 - 0 - 0 | | 2 - 0 - 0 | | 7 - 1 - 0 |
| 2 | | D14 - Uno's [+seed] | 0.875 | | 10 - 1 - 1 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 0 - 0 | | 1 - 1 - 0 | | 6 - 0 - 1 |
| 3 | | D20 - Phanatics [+seed] | 0.833 | | 10 - 2 - 0 - 0 | | 1 - 0 - 0 | | 0 - 1 - 0 | | 4 - 0 - 0 | | 2 - 1 - 0 | | 3 - 0 - 0 |
| 4 | | D9 - PPR Reds [+seed] | 0.833 | | 10 - 2 - 0 - 0 | | 0 - 1 - 0 | | 0 - 0 - 0 | | 4 - 1 - 0 | | 1 - 0 - 0 | | 5 - 0 - 0 |
| 5 | | D26 - O'Gannon's Pub [+seed] | 0.833 | | 10 - 2 - 0 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 1 - 0 - 0 | | 3 - 0 - 0 | | 6 - 1 - 0 |
| 6 | | D3 - SPEC [+seed] | 0.833 | | 10 - 2 - 0 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 1 - 0 - 0 | | 3 - 0 - 0 | | 6 - 1 - 0 |
| 7 | | D12 - Johnny Monkey Nosecamp #5 [+seed] | 0.833 | | 10 - 2 - 0 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 | | 3 - 0 - 0 | | 6 - 1 - 0 |
| 8 | | D16 - Lab Rats [+seed] | 0.750 | | 9 - 3 - 0 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 1 - 0 - 0 | | 3 - 0 - 0 | | 5 - 1 - 0 |
| 9 | | D4 - Swill [+seed] | 0.667 | | 8 - 4 - 0 - 1 | | 0 - 0 - 0 | | 1 - 2 - 0 | | 1 - 0 - 0 | | 2 - 1 - 0 | | 4 - 0 - 0 |
| 10 | | D18 - SSGA Benchmarks [+seed] | 0.583 | | 7 - 5 - 0 - 0 | | 1 - 0 - 0 | | 0 - 3 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 6 - 0 - 0 |
| 11 | | D21 - Eagle Unfiltered [+seed] | 0.583 | | 7 - 5 - 0 - 0 | | 0 - 2 - 0 | | 0 - 1 - 0 | | 0 - 0 - 0 | | 2 - 0 - 0 | | 5 - 2 - 0 |
| 12 | | D13 - Clawbacks [+seed] | 0.583 | | 7 - 5 - 0 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 0 - 0 - 0 | | 2 - 1 - 0 | | 5 - 2 - 0 |
| 13 | | D17 - Black Sox [+seed] | 0.542 | | 6 - 5 - 1 - 0 | | 0 - 0 - 0 | | 0 - 3 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 | | 5 - 1 - 1 |
| 14 | | D10 - Towers Perrin [+seed] | 0.538 | | 7 - 6 - 0 - 1 | | 1 - 0 - 0 | | 1 - 2 - 0 | | 0 - 0 - 0 | | 2 - 1 - 0 | | 3 - 2 - 0 |
| 15 | | D8 - Macgregor Marauders [+seed] | 0.500 | | 6 - 6 - 0 - 0 | | 1 - 1 - 0 | | 2 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 0 - 0 |
| 16 | | D27 - Palm Pilots [+seed] | 0.500 | | 6 - 6 - 0 - 0 | | 1 - 1 - 0 | | 0 - 4 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 5 - 1 - 0 |
| 17 | | D31 - Chückers, The [+seed] | 0.500 | | 6 - 6 - 0 - 0 | | 1 - 0 - 0 | | 2 - 3 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 3 - 3 - 0 |
| 18 | | D30 - Concentra [+seed] | 0.500 | | 6 - 6 - 0 - 0 | | 0 - 2 - 0 | | 2 - 4 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 4 - 0 - 0 |
| 19 | | D32 - Cruisers, The | 0.462 | | 6 - 7 - 0 - 1 | | 1 - 1 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 4 - 0 - 0 |
| 20 | | D28 - Mad Batters | 0.462 | | 6 - 7 - 0 - 1 | | 1 - 0 - 0 | | 1 - 6 - 0 | | 0 - 0 - 0 | | 0 - 0 - 0 | | 4 - 0 - 0 |
| 21 | | D6 - Shirtless Dougs | 0.458 | | 5 - 6 - 1 - 0 | | 0 - 0 - 0 | | 2 - 1 - 0 | | 0 - 0 - 0 | | 0 - 3 - 0 | | 3 - 2 - 1 |
| 22 | | D36 - Castle Bar-barians | 0.417 | | 5 - 7 - 0 - 0 | | 0 - 0 - 0 | | 0 - 4 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 4 - 3 - 0 |
| 23 | | D2 - North Suffolk | 0.385 | | 5 - 8 - 0 - 1 | | 0 - 0 - 0 | | 2 - 3 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 3 - 0 |
| 24 | | D29 - We Get IT Done | 0.333 | | 4 - 8 - 0 - 0 | | 1 - 0 - 0 | | 0 - 6 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 1 - 0 |
| 25 | | D11 - Pegasystems | 0.333 | | 4 - 8 - 0 - 0 | | 0 - 1 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 | | 2 - 1 - 0 |
| 26 | | D5 - Rounder Wreckers | 0.333 | | 4 - 8 - 0 - 0 | | 0 - 0 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 3 - 2 - 0 |
| 27 | | D25 - Rolling Blackouts | 0.300 | | 4 - 10 - 1 - 3 | | 0 - 0 - 0 | | 2 - 5 - 1 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 1 - 0 |
| 28 | | D34 - Defensive Measures | 0.292 | | 3 - 8 - 1 - 0 | | 1 - 0 - 0 | | 0 - 4 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 2 - 2 - 1 |
| 29 | | D24 - CBARbarians | 0.292 | | 3 - 8 - 1 - 0 | | 0 - 1 - 0 | | 1 - 5 - 1 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 1 - 0 |
| 30 | | D23 - Summit Sea Monsters | 0.250 | | 3 - 9 - 0 - 0 | | 1 - 0 - 0 | | 0 - 3 - 0 | | 0 - 0 - 0 | | 0 - 4 - 0 | | 2 - 2 - 0 |
| 31 | | D19 - G&J USA (formerly BIG) | 0.231 | | 3 - 10 - 0 - 2 | | 0 - 0 - 0 | | 1 - 5 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 2 - 2 - 0 |
| 32 | | D33 - F-Bombs | 0.231 | | 3 - 10 - 0 - 2 | | 0 - 0 - 0 | | 1 - 2 - 0 | | 0 - 0 - 0 | | 0 - 3 - 0 | | 2 - 3 - 0 |
| 33 | | D22 - Zweig White Sox | 0.200 | | 3 - 12 - 0 - 3 | | 0 - 1 - 0 | | 1 - 7 - 0 | | 0 - 0 - 0 | | 1 - 0 - 0 | | 1 - 1 - 0 |
| 34 | | D15 - Deploy Solutions | 0.200 | | 3 - 12 - 0 - 4 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 1 - 1 - 0 | | 2 - 2 - 0 |
| 35 | | D7 - Pearson | 0.083 | | 1 - 11 - 0 - 0 | | 0 - 0 - 0 | | 0 - 7 - 0 | | 0 - 0 - 0 | | 0 - 1 - 0 | | 1 - 3 - 0 |
| 36 | | D1 - Tarantulas, The | 0.000 | | 0 - 15 - 0 - 3 | | 0 - 0 - 0 | | 0 - 5 - 0 | | 0 - 0 - 0 | | 0 - 2 - 0 | | 0 - 5 - 0 |
| [+] Indicates Clinched playoff *Berth* <> [+seed] = Clinched playoff *Seed* |
| Copyright © 2002. Cameo S. Pelland ***Page 4 of 4 |