| Boston West Coed Softball League — Summer 2003 |
| Manager | | Dan Doria |
| ********************************************************************************************************************************************************** |
| GmID | Date | Time | Field | Teams | | Record | Opponent | Rank |
| ********************************************************************************************************************************************************** |
| MAY 2003 |
| 265 | MON, MAY 12 | 7:30 PM | | Connell No.1 | A4 @ A2 | | L 12-19 | A4 - BRH Bombers | 7 |
| 378 | MON, MAY 12 | 9:00 PM | | Connell No.1 | B1 @ B2 | | W 11-10 | B1 - Kinvara | 20 |
| 391 | MON, MAY 19 | 6:00 PM | | Smith No.2 | B2 @ B9 | | L 9-25 | B9 - Belmont Bombers | 3 |
| 373 | TUE, MAY 20 | 7:30 PM | | Connell No.1 | A2 @ A7 | | W 23-9 | A7 - Pounders, The | 5 |
| 492 | TUE, MAY 27 | 7:30 PM | | Connell No.1 | A2 @ A3 | | W 11-6 | A3 - Team Boom Boom | 4 |
| 499 | TUE, MAY 27 | 9:00 PM | | Connell No.1 | B8 @ B2 | | L 18-21 | B8 - Asset Mortgage | 6 |
| JUNE 2003 |
| 482 | TUE, JUN 03 | 6:00 PM | | Murray No.1 | A2 @ A5 | | *DH* | W 20-8 | A5 - Young Guns | 9 |
| 483 | TUE, JUN 03 | 7:30 PM | | Murray No.1 | A9 @ A2 | | *DH* | W 20-15 | A9 - Chelsea Police | 8 |
| 595 | SUN, JUN 08 | 6:00 PM | | Connell No.2 | B2 @ B16 | | W 25-6 | B16 - Moe's Tavern | 23 |
| 582 | MON, JUN 09 | 7:30 PM | | Smith No.1 | A10 @ A2 | | W 12-11 | A10 - Moe's Tavern | 6 |
| 609 | TUE, JUN 17 | 6:00 PM | | Murray No.1 | B3 @ B2 | | W 22-10 | B3 - Loan Rangers | 19 |
| 594 | FRI, JUN 20 | 9:00 PM | | Daly | A8 @ A2 | | L 11-17 | A8 - Village Manor | 2 |
| 709 | MON, JUN 23 | 7:30 PM | | Smith No.2 | A10 @ A2 | | *DH* | L 2-4 | A10 - Moe's Tavern | 6 |
| 710 | MON, JUN 23 | 9:00 PM | | Smith No.2 | A2 @ A1 | | *DH* | W 10-7 | A1 - Diamond Devils | 1 |
| 741 | TUE, JUN 24 | 6:00 PM | | Murray No.1 | B5 @ B2 | | L 9-17 | B5 - Fishbones | 5 |
| 762 | MON, JUN 30 | 6:00 PM | | Smith No.1 | B2 @ B20 | | L 6-12 | B20 - Wildcats | 4 |
| 716 | MON, JUN 30 | 7:30 PM | | Smith No.1 | A2 @ A6 | | W 14-5 | A6 - New Jack Swingers | 10 |
| JULY 2003 |
| 721 | MON, JUL 07 | 6:00 PM | | Smith No.2 | A11 @ A2 | | [FF] | W 9-0 | A11 - Eight Men Out | 11 |
| 850 | THU, JUL 10 | 6:15 PM | | Oak Hill No.1 | B2 @ B22 | | [CHGD] | L 4-17 | B22 - Eminent Domain | 2 |
| 505 | SUN, JUL 13 | 3:00 PM | | Connell No.2 | B2 @ B7 | | *DH*[CHGD] | W 24-11 | B7 - Professional Mortgage | 17 |
| 506 | SUN, JUL 13 | 4:30 PM | | Connell No.2 | B15 @ B2 | | *DH*[CHGD] | W 7-1 | B15 - Paychex | 13 |
| 863 | MON, JUL 14 | 6:00 PM | | Smith No.2 | B2 @ B13 | | *DH* | L 4-16 | B13 - Dirt Ducks | 15 |
| 864 | MON, JUL 14 | 7:30 PM | | Smith No.2 | B4 @ B2 | | *DH* | L 13-18 | B4 - Buff's Pub | 10 |
| 727 | THU, JUL 17 | 9:00 PM | | Connell No.1 | A2 @ A9 | | [CHGD] | W 9-0 | A9 - Chelsea Police | 8 |
| Copyright © 2002,2003. Cameo S. Pelland ***Page 1 of 1 |
| Last Updated: Thursday - Jul 24, 2003 - 20:57 |