| Copyright © 2002. Cameo S. Pelland ***Page 2 of 47 | Boston West Coed Softball League — Fall 2002 |
| | Last Updated: Tuesday - Oct 15, 2002 - 12:35 |
| A2 - Community Cleaners | Click here to Report Score | Rank | 9 |
| Manager | | Brian Andrews | Total Games Scheduled: | 10 | Overall Record | | 0 - 20 - 0 - 10 | PCT | | .000 |
| GmID | Date | Time | Field | Teams | | Code | Comments | Record | Opponent | Rank |
| AUGUST 2002 |
| 1 | TUE, AUG 27 | 9:00 PM | | Murray No.1 | A2 @ A3 | | [FF] | Swap score dt CC forfeit out of league. | L 9-24 | A3 - Boozers | 5 |
| SEPTEMBER 2002 |
| 14 | SUN, SEP 08 | 1:30 PM | | TBD-Placeholder | A8 @ A2 | | [FF] | L 0-9 | A8 - Brighton Realty | 4 |
| 13 | THU, SEP 12 | 7:30 PM | | TBD-Placeholder | A2 @ A7 | | *DH*[FF] | L 0-9 | A7 - Hammers | 2 |
| 21 | THU, SEP 12 | 8:30 PM | | TBD-Placeholder | A2 @ A1 | | *DH*[FF] | L 0-9 | A1 - Mean Machine | 6 |
| 26 | TUE, SEP 17 | 6:00 PM | | Oak Hill No.1 | A5 @ A2 | | [FF] | L 0-9 | A5 - Pounders | 1 |
| 115 | TUE, SEP 24 | 6:00 PM | | Cassidy | A3 @ A2 | | [FF] | L 0-9 | A3 - Boozers | 5 |
| OCTOBER 2002 |
| 227 | THU, OCT 03 | 6:00 PM | | Oak Hill No.1 | A1 @ A2 | | *DH*[FF] | L 0-9 | A1 - Mean Machine | 6 |
| 124 | THU, OCT 03 | 7:30 PM | | Oak Hill No.1 | A2 @ A4 | | *DH*[FF] | L 0-9 | A4 - Hulksters | 7 |
| 127 | SUN, OCT 06 | 7:30 PM | | Connell No.2 | A2 @ A6 | | [FF] | L 0-9 | A6 - Indians | 3 |
| 129 | MON, OCT 07 | 6:00 PM | | Cassidy | A9 @ A2 | | [FF] | L 0-9 | A9 - Startups | 8 |
| GmID = Game ID. Note that GmID may not be in sequential order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: *DH* = Double Header <> CHGD = Date, Time, or Field Changed <> DARK = Lights went out <> FF = Forfeit <> MkUp = Makeup <> PP = Postponed <> RO = Rained Out <> TBA = To |
| Be Announced <> L 99-99 = Loss because of Unreported Score |