| Division: | C | Access does not convert color coding to HTML. Therefore "Codes" have been created to | replace it. | BWCS Homepage | BWCS Teams List |
| GmID | Date | Time | Field | Teams | Code | Comment | Away Team | Score | | Home Team | Score |
| APRIL 2002 |
| 296 | SUN, APR 28 | 6:00 PM | Daly | C2 @ C6 | [RO] | C2 - Juice Guys | C6 - T-Ravs |
| 297 | MON, APR 29 | 6:15 PM | Matignon SB | C22 @ C35 | [RO] | C22 - BIG | C35 - Blackwell Pu |
| 298 | MON, APR 29 | 8:00 PM | Donnelly | C18 @ C25 | [RO] | C18 - Paid Agents | C25 - Circus III |
| 299 | TUE, APR 30 | 6:00 PM | Murray No.1 | C34 @ C33 | C34 - Pay The Cup | 14 | | C33 - Krushers | 3 |
| 300 | TUE, APR 30 | 9:00 PM | Daly | C10 @ C15 | [LTS] | C10 - Celarix Red | C15 - Clarks |
| MAY 2002 |
| 301 | WED, MAY 01 | 7:30 PM | Connell No.1 | C29 @ C7 | C29 - TGG | 13 | | C7 - Isotopes | 14 |
| 302 | WED, MAY 01 | 7:30 PM | Connell No.2 | C1 @ C13 | C1 - AEW Capital | 17 | | C13 - RMR | 17 |
| 303 | WED, MAY 01 | 9:00 PM | Daly | C27 @ C8 | C27 - Drunkin' Cla | 7 | | C8 - Chucktown Bom | 19 |
| 304 | THU, MAY 02 | 5:45 PM | Charlesbank | C36 @ C21 | [RO] | C36 - Last Call | C21 - NE Aquarium |
| 305 | THU, MAY 02 | 6:15 PM | Dean Street | C11 @ C14 | [RO] | C11 - Loan Arrange | C14 - Chiefs |
| 306 | THU, MAY 02 | 7:30 PM | Connell No.1 | C28 @ C23 | [RO] | C28 - Waaay Backs | C23 - Softrax Swea |
| 307 | THU, MAY 02 | 7:30 PM | Connell No.2 | C30 @ C5 | [RO] | C30 - Wildcats | C5 - Rez Sox |
| 308 | THU, MAY 02 | 9:00 PM | Connell No.2 | C19 @ C17 | [RO] | C19 - KC and the S | C17 - C-Dogs |
| 309 | SUN, MAY 05 | 1:30 PM | Connell No.2 | C7 @ C2 | C7 - Isotopes | 16 | | C2 - Juice Guys | 17 |
| 310 | SUN, MAY 05 | 4:30 PM | Daly | C38 @ C31 | C38 - Team Jackass | 14 | | C31 - Buffalo Wing | 11 |
| 311 | SUN, MAY 05 | 6:00 PM | Daly | C36 @ C15 | C36 - Last Call | 13 | | C15 - Clarks | 13 |
| 312 | SUN, MAY 05 | 7:30 PM | Daly | C17 @ C8 | C17 - C-Dogs | 18 | | C8 - Chucktown Bom | 8 |
| 313 | SUN, MAY 05 | 9:00 PM | Daly | C39 @ C19 | C39 - Purple TT | 24 | | C19 - KC and the S | 21 |
| 314 | MON, MAY 06 | 6:15 PM | Matignon BB | C37 @ C3 | C37 - SSGA Benchma | 3 | | C3 - North Suffolk | 19 |
| 315 | MON, MAY 06 | 6:15 PM | Smith No.1 | C13 @ C30 | C13 - RMR | 13 | | C30 - Wildcats | 9 |
| 316 | MON, MAY 06 | 7:30 PM | Connell No.1 | C20 @ C11 | C20 - ISI Balls | 6 | | C11 - Loan Arrange | 16 |
| 317 | MON, MAY 06 | 7:45 PM | Donnelly | C4 @ C18 | C4 - E-Team | 6 | | C18 - Paid Agents | 24 |
| 318 | MON, MAY 06 | 9:00 PM | Connell No.2 | C26 @ C27 | C26 - In The Margi | 13 | | C27 - Drunkin' Cla | 20 |
| 319 | MON, MAY 06 | 9:00 PM | Donnelly | C23 @ C24 | C23 - Softrax Swea | 11 | | C24 - Outlaws | 23 |
| 320 | MON, MAY 06 | 9:00 PM | Memorial Field | C25 @ C35 | C25 - Circus III | 14 | | C35 - Blackwell Pu | 8 |
| 321 | TUE, MAY 07 | 6:15 PM | Matignon BB | C40 @ C10 | C40 - Initech | 14 | | C10 - Celarix Red | 15 |
| 322 | WED, MAY 08 | 6:15 PM | Matignon BB | C34 @ C22 | C34 - Pay The Cup | 32 | | C22 - BIG | 6 |
| 323 | THU, MAY 09 | 5:45 PM | Charlesbank | C21 @ C1 | C21 - NE Aquarium | 6 | | C1 - AEW Capital | 15 |
| 324 | THU, MAY 09 | 6:15 PM | Dean Street | C5 @ C9 | C5 - Rez Sox | 5 | | C9 - Dawgs | 9 |
| 325 | THU, MAY 09 | 9:00 PM | Connell No.2 | C14 @ C12 | C14 - Chiefs | 16 | | C12 - Thomson Fina | 17 |
| GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: | DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled |
| Copyright © 2002. Cameo S. Pelland |