| Boston West Coed Softball League — 2002 Schedule | BWCS Homepage | BWCS Teams List |
| Last Updated: Aug 7, 2002 -- 07:40 | Page 2 of 4 |
| | Rank | | Division B | PCT | | Record | | H-H | sAbove | sBelow | =.500 | <.500* |
| | 1 | | B1 - TAZ ATTACK +seed | 0.917 | | 11 - 1 - 0 | | 0 - 0 - 0 | 0 - 0 - 0 | 6 - 1 - 0 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 2 | | B23 - COMMUNITY CLEANERS +seed | 0.833 | | 10 - 2 - 0 | | 0 - 0 - 0 | 1 - 0 - 0 | 3 - 2 - 0 | 1 - 0 - 0 | 3 - 0 - 0 |
| | 3 | | B5 - FISHBONES +seed | 0.833 | | 10 - 2 - 0 | | 0 - 0 - 0 | 0 - 0 - 0 | 2 - 2 - 0 | 1 - 0 - 0 | 6 - 0 - 0 |
| | 4 | | B7 - LEGENDS + | 0.750 | | 9 - 3 - 0 | | 1 - 0 - 0 | 0 - 1 - 0 | 2 - 2 - 0 | 0 - 0 - 0 | 6 - 0 - 0 |
| | 5 | | B13 - COCA COLA + | 0.750 | | 9 - 3 - 0 | | 0 - 2 - 0 | 1 - 0 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 6 | | B9 - SANDBAGGERS + | 0.750 | | 8 - 2 - 2 | | 1 - 0 - 0 | 0 - 1 - 0 | 2 - 0 - 2 | 0 - 0 - 0 | 4 - 1 - 0 |
| | 7 | | B20 - WILDCATS + | 0.727 | | 8 - 3 - 0 | | 0 - 0 - 0 | 2 - 1 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 5 - 0 - 0 |
| | 8 | | B22 - MEAT HELMETS + | 0.708 | | 8 - 3 - 1 | | 0 - 0 - 0 | 0 - 2 - 1 | 2 - 0 - 0 | 1 - 1 - 0 | 5 - 0 - 0 |
| | 9 | | B21 - FIGHTIN HELLFISH + | 0.667 | | 8 - 4 - 0 | | 0 - 0 - 0 | 0 - 3 - 0 | 2 - 1 - 0 | 0 - 0 - 0 | 5 - 0 - 0 |
| | 10 | | B16 - MOE'S TAVERN + | 0.625 | | 7 - 4 - 1 | | 0 - 0 - 0 | 2 - 2 - 1 | 1 - 0 - 0 | 0 - 0 - 0 | 2 - 2 - 0 |
| | 11 | | B12 - ACS + | 0.583 | | 7 - 5 - 0 | | 0 - 0 - 0 | 3 - 2 - 0 | 1 - 0 - 0 | 0 - 0 - 0 | 2 - 3 - 0 |
| | 12 | | B8 - ASSET MORTGAGE + | 0.583 | | 7 - 5 - 0 | | 1 - 0 - 0 | 0 - 4 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | 4 - 1 - 0 |
| | 13 | | B17 - RIF RAF + | 0.583 | | 7 - 5 - 0 | | 0 - 1 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 14 | | B28 - HELP WANTED | 0.545 | | 6 - 5 - 0 | | 0 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 4 - 1 - 0 |
| | 15 | | B3 - SCOTT'S TISSUES | 0.500 | | 6 - 6 - 0 | | 0 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 2 - 0 |
| | 16 | | B15 - PAYCHEX | 0.500 | | 6 - 6 - 0 | | 0 - 0 - 0 | 0 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 5 - 2 - 0 |
| | 17 | | B25 - STILL DRUNK | 0.455 | | 5 - 6 - 0 | | 1 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 4 - 2 - 0 |
| | 18 | | B11 - SWINGING MONKEYS | 0.455 | | 5 - 6 - 0 | | 0 - 1 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 4 - 2 - 0 |
| | 19 | | B10 - LAST CALL | 0.417 | | 5 - 7 - 0 | | 2 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 4 - 2 - 0 |
| | 20 | | B26 - GAS HOUSE GORILLAS | 0.417 | | 5 - 7 - 0 | | 1 - 1 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 3 - 1 - 0 |
| | 21 | | B6 - CSC | 0.417 | | 5 - 7 - 0 | | 0 - 2 - 0 | 2 - 5 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 2 - 0 |
| | 22 | | B14 - FIDELITY I | 0.385 | | 5 - 8 - 0 | | 0 - 0 - 0 | 0 - 3 - 0 | 0 - 0 - 0 | 1 - 1 - 0 | 1 - 4 - 0 |
| | 23 | | B19 - VERNDALE VIKINGS | 0.333 | | 4 - 8 - 0 | | 0 - 0 - 0 | 1 - 5 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 2 - 2 - 0 |
| | 24 | | B18 - NESN | 0.308 | | 4 - 9 - 0 | | 1 - 1 - 0 | 1 - 6 - 0 | 0 - 0 - 0 | 1 - 1 - 0 | 2 - 2 - 0 |
| | 25 | | B29 - DEREGULATORS | 0.308 | | 4 - 9 - 0 | | 1 - 1 - 0 | 0 - 4 - 0 | 0 - 0 - 0 | 1 - 1 - 0 | 1 - 4 - 0 |
| | 26 | | B2 - HURRICANES | 0.300 | | 3 - 7 - 0 | | 0 - 0 - 0 | 1 - 5 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 2 - 0 - 0 |
| | 27 | | B27 - SHARKS | 0.182 | | 2 - 9 - 0 | | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 1 - 3 - 0 |
| | 28 | | B4 - TURNER BOSTON | 0.091 | | 1 - 10 - 0 | | 0 - 0 - 0 | 1 - 6 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 3 - 0 |
| | 30 | | B24 - TRENT | 0.000 | | 0 - 13 - 0 | | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 0 - 6 - 0 |
| | 30 | | B30 - SPG DRAGONS | 0.000 | | 0 - 10 - 0 | | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 0 - 3 - 0 |
| +Indicates Clinched playoff Berth. +seed = Clinched playoff Seed |
| *Records against teams with no wins (0.000 PCT) are not counted. |