| Boston West Coed Softball League — 2002 Schedule | BWCS Homepage | BWCS Teams List |
| Last Updated: Aug 7, 2002 -- 07:40 | Page 3 of 4 |
| | Rank | | Division C | PCT | | Record | | H-H | sAbove | sBelow | =.500 | <.500* |
| | 1 | | C24 - OUTLAWS +seed | 0.917 | | 11 - 1 - 0 | | 1 - 0 - 0 | 0 - 0 - 0 | 3 - 1 - 0 | 2 - 0 - 0 | 5 - 0 - 0 |
| | 2 | | C34 - PAY THE CUP +seed | 0.917 | | 11 - 1 - 0 | | 0 - 1 - 0 | 0 - 0 - 0 | 5 - 0 - 0 | 1 - 0 - 0 | 5 - 0 - 0 |
| | 3 | | C6 - T-RAVS +seed | 0.833 | | 10 - 2 - 0 | | 0 - 0 - 0 | 1 - 0 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 5 - 0 - 0 |
| | 4 | | C14 - CHIEFS +seed | 0.833 | | 10 - 2 - 0 | | 0 - 0 - 0 | 0 - 1 - 0 | 3 - 1 - 0 | 0 - 0 - 0 | 7 - 0 - 0 |
| | 5 | | C28 - WAAAY BACKS + | 0.750 | | 9 - 3 - 0 | | 0 - 0 - 0 | 0 - 1 - 0 | 2 - 2 - 0 | 2 - 0 - 0 | 5 - 0 - 0 |
| | 6 | | C17 - C-DOGS + | 0.750 | | 9 - 3 - 0 | | 0 - 0 - 0 | 0 - 1 - 0 | 2 - 0 - 0 | 1 - 1 - 0 | 6 - 1 - 0 |
| | 7 | | C18 - PAID AGENTS + | 0.773 | | 8 - 2 - 1 | | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 2 - 1 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 8 | | C20 - ISI BALLS + | 0.727 | | 8 - 3 - 0 | | 0 - 0 - 0 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 6 - 1 - 0 |
| | 9 | | C31 - BUFFALO WINGS + | 0.708 | | 8 - 3 - 1 | | 0 - 0 - 0 | 2 - 2 - 0 | 0 - 1 - 0 | 1 - 0 - 0 | 5 - 0 - 1 |
| | 10 | | C3 - NORTH SUFFOLK + | 0.708 | | 8 - 3 - 1 | | 0 - 0 - 0 | 0 - 2 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | 6 - 0 - 1 |
| | 11 | | C40 - INITECH + | 0.667 | | 8 - 4 - 0 | | 2 - 0 - 0 | 0 - 1 - 0 | 1 - 1 - 0 | 1 - 0 - 0 | 4 - 2 - 0 |
| | 12 | | C32 - BOSTON GATORS + | 0.667 | | 8 - 4 - 0 | | 0 - 1 - 0 | 2 - 1 - 0 | 3 - 1 - 0 | 1 - 1 - 0 | 2 - 0 - 0 |
| | 13 | | C4 - E-TEAM + | 0.667 | | 8 - 4 - 0 | | 0 - 1 - 0 | 0 - 3 - 0 | 1 - 0 - 0 | 1 - 0 - 0 | 6 - 0 - 0 |
| | 14 | | C38 - TEAM JACKASS + | 0.636 | | 7 - 4 - 0 | | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 15 | | C12 - THOMSON FINANCIAL + | 0.583 | | 7 - 5 - 0 | | 0 - 0 - 0 | 3 - 3 - 0 | 1 - 0 - 0 | 0 - 0 - 0 | 3 - 2 - 0 |
| | 16 | | C33 - KRUSHERS + | 0.583 | | 7 - 5 - 0 | | 0 - 0 - 0 | 2 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 5 - 1 - 0 |
| | 17 | | C19 - KC AND THE SOFTBALL BAND + | 0.583 | | 7 - 5 - 0 | | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1 - 1 - 0 | 4 - 2 - 0 |
| | 18 | | C1 - AEW CAPITAL + | 0.583 | | 6 - 4 - 2 | | 0 - 0 - 0 | 1 - 4 - 1 | 0 - 0 - 1 | 0 - 0 - 0 | 5 - 0 - 0 |
| | 19 | | C13 - RMR | 0.542 | | 6 - 5 - 1 | | 0 - 0 - 0 | 2 - 3 - 1 | 0 - 0 - 0 | 1 - 1 - 0 | 3 - 1 - 0 |
| | 20 | | C9 - DAWGS | 0.500 | | 6 - 6 - 0 | | 1 - 0 - 0 | 2 - 6 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 3 - 0 - 0 |
| | 21 | | C29 - TGG | 0.500 | | 6 - 6 - 0 | | 1 - 0 - 0 | 2 - 4 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 3 - 2 - 0 |
| | 22 | | C39 - PURPLE TT | 0.500 | | 6 - 6 - 0 | | 0 - 1 - 0 | 1 - 5 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 5 - 0 - 0 |
| | 23 | | C23 - SOFTRAX SWEATHOGS | 0.500 | | 6 - 6 - 0 | | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 6 - 2 - 0 |
| | 24 | | C36 - LAST CALL | 0.458 | | 5 - 6 - 1 | | 0 - 0 - 0 | 0 - 3 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 4 - 3 - 1 |
| | 25 | | C10 - CELARIX RED BULLS | 0.417 | | 5 - 7 - 0 | | 1 - 0 - 0 | 1 - 3 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 4 - 3 - 0 |
| | 26 | | C25 - CIRCUS III | 0.417 | | 5 - 7 - 0 | | 0 - 1 - 0 | 2 - 5 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 2 - 2 - 0 |
| | 27 | | C21 - NE AQUARIUM | 0.364 | | 4 - 7 - 0 | | 0 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 3 - 0 |
| | 28 | | C27 - DRUNKIN' CLAMS | 0.364 | | 4 - 7 - 0 | | 0 - 0 - 0 | 0 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 4 - 3 - 0 |
| | 29 | | C11 - LOAN ARRANGERS | 0.333 | | 4 - 8 - 0 | | 0 - 0 - 0 | 2 - 6 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 2 - 1 - 0 |
| | 30 | | C8 - CHUCKTOWN BOMBERS | 0.333 | | 4 - 8 - 0 | | 0 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 3 - 2 - 0 |
| | 31 | | C26 - IN THE MARGINS | 0.292 | | 3 - 8 - 1 | | 0 - 0 - 0 | 2 - 3 - 1 | 0 - 0 - 0 | 0 - 2 - 0 | 1 - 3 - 0 |
| | 32 | | C15 - CLARKS | 0.292 | | 3 - 8 - 1 | | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 3 - 1 - 1 |
| | 33 | | C41 - PICKUPS | 0.273 | | 3 - 8 - 0 | | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 2 - 2 - 0 |
| | 34 | | C35 - BLACKWELL PUBLISHING | 0.273 | | 3 - 8 - 0 | | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 3 - 2 - 0 |
| | 35 | | C16 - BLUE CHIPS | 0.273 | | 3 - 8 - 0 | | 0 - 0 - 0 | 0 - 3 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 3 - 4 - 0 |
| | 36 | | C22 - BIG | 0.250 | | 3 - 9 - 0 | | 0 - 0 - 0 | 0 - 8 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 1 - 0 |
| | 37 | | C5 - REZ SOX | 0.227 | | 2 - 8 - 1 | | 0 - 0 - 0 | 1 - 5 - 1 | 0 - 0 - 0 | 0 - 1 - 0 | 1 - 2 - 0 |
| | 38 | | C30 - WILDCATS | 0.200 | | 2 - 8 - 0 | | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 2 - 1 - 0 |
| | 39 | | C42 - STAND AND DELIVER | 0.200 | | 2 - 8 - 0 | | 0 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 2 - 5 - 0 |
| | 40 | | C7 - ISOTOPES | 0.182 | | 2 - 9 - 0 | | 0 - 0 - 0 | 0 - 7 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 1 - 2 - 0 |
| | 41 | | C37 - SSGA BENCHMARKS | 0.167 | | 2 - 10 - 0 | | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 2 - 2 - 0 |
| | 42 | | C2 - JUICE GUYS | 0.083 | | 1 - 11 - 0 | | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 1 - 4 - 0 |
| +Indicates Clinched playoff Berth. +seed = Clinched playoff Seed |
| *Records against teams with no wins (0.000 PCT) are not counted. |