| Boston West Coed Softball League — 2002 Schedule | BWCS Homepage | BWCS Teams List |
| Last Updated: Aug 7, 2002 -- 07:40 | Page 4 of 4 |
| | Rank | | Division D | PCT | | Record | | H-H | sAbove | sBelow | =.500 | <.500* |
| | 1 | | D34 - JEFFERSONS +seed | 0.917 | | 11 - 1 - 0 | | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 1 - 0 | 1 - 0 - 0 | 7 - 0 - 0 |
| | 2 | | D3 - SPEC +seed | 0.833 | | 10 - 2 - 0 | | 0 - 0 - 0 | 0 - 1 - 0 | 4 - 1 - 0 | 1 - 0 - 0 | 5 - 0 - 0 |
| | 3 | | D7 - FIVERS +seed | 0.833 | | 10 - 2 - 0 | | 0 - 0 - 0 | 0 - 0 - 0 | 5 - 2 - 0 | 0 - 0 - 0 | 5 - 0 - 0 |
| | 4 | | D28 - LOS PERROS-2002 VICTORY TOUR +seed | 0.833 | | 10 - 2 - 0 | | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 2 - 0 | 0 - 0 - 0 | 7 - 0 - 0 |
| | 5 | | D21 - AUSTIN POWERS III +seed | 0.750 | | 9 - 3 - 0 | | 1 - 0 - 0 | 1 - 1 - 0 | 0 - 1 - 0 | 1 - 0 - 0 | 5 - 1 - 0 |
| | 6 | | D36 - WHAMMIES +seed | 0.750 | | 9 - 3 - 0 | | 1 - 0 - 0 | 0 - 3 - 0 | 3 - 0 - 0 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 7 | | D16 - LAB RATS +seed | 0.750 | | 9 - 3 - 0 | | 1 - 0 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 1 - 1 - 0 | 7 - 0 - 0 |
| | 8 | | D11 - PEGASYSTEMS +seed | 0.750 | | 9 - 3 - 0 | | 0 - 2 - 0 | 2 - 0 - 0 | 2 - 1 - 0 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 9 | | D9 - PPR REDS +seed | 0.750 | | 9 - 3 - 0 | | 0 - 1 - 0 | 0 - 1 - 0 | 3 - 1 - 0 | 1 - 0 - 0 | 4 - 0 - 0 |
| | 10 | | D6 - LEFT ON BAIS +seed | 0.667 | | 8 - 4 - 0 | | 0 - 0 - 0 | 2 - 3 - 0 | 3 - 0 - 0 | 0 - 0 - 0 | 3 - 1 - 0 |
| | 11 | | D37 - MACGREGOR MARAUDERS +seed | 0.667 | | 8 - 4 - 0 | | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 0 - 0 | 1 - 1 - 0 | 5 - 1 - 0 |
| | 12 | | D14 - UNO'S +seed | 0.667 | | 8 - 4 - 0 | | 1 - 0 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | 1 - 0 - 0 | 6 - 0 - 0 |
| | 13 | | D30 - FIREPOND +seed | 0.667 | | 8 - 4 - 0 | | 0 - 1 - 0 | 0 - 0 - 0 | 1 - 2 - 0 | 0 - 0 - 0 | 6 - 1 - 0 |
| | 14 | | D23 - LONG WOOD ALL-STARS +seed | 0.625 | | 7 - 4 - 1 | | 0 - 0 - 0 | 3 - 3 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 3 - 0 - 1 |
| | 15 | | D2 - BBNT +seed | 0.583 | | 7 - 5 - 0 | | 2 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 4 - 1 - 0 |
| | 16 | | D31 - RSA SECURITY +seed | 0.583 | | 7 - 5 - 0 | | 2 - 0 - 0 | 0 - 2 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 5 - 2 - 0 |
| | 17 | | D17 - BLACK SOX +seed | 0.583 | | 7 - 5 - 0 | | 1 - 1 - 0 | 2 - 2 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 2 - 0 |
| | 18 | | D38 - MAD BATTERS +seed | 0.583 | | 7 - 5 - 0 | | 0 - 2 - 0 | 2 - 3 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 4 - 0 - 0 |
| | 19 | | D18 - MBHP | 0.583 | | 7 - 5 - 0 | | 0 - 2 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | 2 - 0 - 0 | 3 - 2 - 0 |
| | 20 | | D20 - PHANATICS | 0.500 | | 6 - 6 - 0 | | 1 - 1 - 0 | 1 - 3 - 0 | 0 - 0 - 0 | 1 - 1 - 0 | 4 - 2 - 0 |
| | 21 | | D32 - POISON THE BAND | 0.500 | | 6 - 6 - 0 | | 1 - 0 - 0 | 0 - 4 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 5 - 2 - 0 |
| | 22 | | D10 - TOWERS PERRIN | 0.500 | | 6 - 6 - 0 | | 0 - 1 - 0 | 2 - 4 - 0 | 0 - 0 - 0 | 0 - 1 - 0 | 4 - 1 - 0 |
| | 23 | | D5 - ROUNDER WRECKERS | 0.458 | | 5 - 6 - 1 | | 0 - 0 - 0 | 4 - 3 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 1 - 1 - 1 |
| | 24 | | D26 - MERCER-NARIES | 0.455 | | 5 - 6 - 0 | | 0 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 3 - 2 - 0 |
| | 25 | | D13 - CLAWBACKS | 0.417 | | 5 - 7 - 0 | | 0 - 0 - 0 | 2 - 3 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 2 - 2 - 0 |
| | 26 | | D33 - VERBIND DOT BOMBERS | 0.417 | | 5 - 7 - 0 | | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 4 - 1 - 0 |
| | 27 | | D25 - ROLLING BLACKOUTS | 0.375 | | 4 - 7 - 1 | | 0 - 0 - 0 | 0 - 5 - 1 | 0 - 0 - 0 | 1 - 0 - 0 | 3 - 2 - 0 |
| | 28 | | D4 - THOMSON FINANCIAL | 0.364 | | 4 - 7 - 0 | | 0 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 2 - 1 - 0 |
| | 29 | | D12 - BEST TEAM EVER | 0.364 | | 4 - 7 - 0 | | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 3 - 2 - 0 |
| | 30 | | D29 - WE GET IT DONE | 0.333 | | 4 - 8 - 0 | | 1 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 4 - 1 - 0 |
| | 31 | | D22 - ZWEIG WHITE SOX | 0.333 | | 4 - 8 - 0 | | 0 - 1 - 0 | 0 - 4 - 0 | 0 - 0 - 0 | 1 - 0 - 0 | 2 - 4 - 0 |
| | 32 | | D35 - KINGSLEY MONTESSORI | 0.083 | | 1 - 11 - 0 | | 0 - 0 - 0 | 0 - 10 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 1 - 1 - 0 |
| | 33 | | D8 - HOME CREW | 0.273 | | 3 - 8 - 0 | | 0 - 0 - 0 | 1 - 6 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 1 - 2 - 0 |
| | 34 | | D40 - GUTBUSTERS | 0.250 | | 3 - 9 - 0 | | 0 - 0 - 0 | 1 - 7 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 2 - 2 - 0 |
| | 35 | | D27 - PILOTS | 0.250 | | 3 - 9 - 0 | | 0 - 0 - 0 | 0 - 5 - 0 | 0 - 0 - 0 | 1 - 1 - 0 | 2 - 3 - 0 |
| | 36 | | D24 - CBARBARIANS | 0.208 | | 2 - 9 - 1 | | 0 - 0 - 0 | 0 - 7 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 2 - 2 - 1 |
| | 37 | | D1 - CONCENTRA | 0.167 | | 2 - 10 - 0 | | 1 - 0 - 0 | 1 - 4 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 1 - 4 - 0 |
| | 38 | | D39 - BUTTERMILK 5 | 0.167 | | 2 - 10 - 0 | | 0 - 1 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 2 - 4 - 0 |
| | 39 | | D15 - DEPLOY SOLUTIONS | 0.167 | | 2 - 10 - 0 | | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 0 - 2 - 0 | 1 - 2 - 0 |
| | 40 | | D19 - FIRST ACT | 0.000 | | 0 - 12 - 0 | | 0 - 0 - 0 | 0 - 6 - 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 - 6 - 0 |
| +Indicates Clinched playoff Berth. +seed = Clinched playoff Seed |
| *Records against teams with no wins (0.000 PCT) are not counted. |