| Boston West Coed Softball League — 2002 Schedule | Last Updated: Aug 6, 2002 -- 23:34 |
| | Page 109 of 126 |
| Access does not convert color coding to HTML. Therefore "Codes" have been created to replace it. |
| | BWCS Homepage | BWCS Teams List |
| D23 - Long Wood All-Stars | Rank | 14 |
| GmID | Date | Time | Field | Teams | Code | Comments | Record | Opponent | Rank |
| APRIL 2002 |
| 586 | MON, APR 29 | 7:30 PM | Connell No.2 | D23 @ D14 | [RO] | ------- | D14 - Uno's | 12 |
| MAY 2002 |
| 610 | THU, MAY 09 | 6:15 PM | Matignon BB | D23 @ D25 | T 8-8 | D25 - Rolling Blackouts | 27 |
| 619 | MON, MAY 13 | 7:45 PM | Donnelly | D11 @ D23 | [RO] | ------- | D11 - Pegasystems | 8 |
| 640 | MON, MAY 20 | 6:15 PM | Matignon SB | D23 @ D2 | W 33-16 | D2 - BBNT | 15 |
| 664 | THU, MAY 30 | 6:15 PM | Dean Street | D30 @ D23 | W 17-14 | D30 - Firepond | 13 |
| JUNE 2002 |
| 670 | MON, JUN 03 | 9:00 PM | Connell No.1 | D23 @ D17 | L 15-17 | D17 - Black Sox | 17 |
| 697 | MON, JUN 10 | 9:00 PM | Smith No.1 | D23 @ D9 | L 13-14 | D9 - PPR Reds | 9 |
| 728 | THU, JUN 20 | 6:15 PM | Oak Hill No.1 | D11 @ D23 | W 18-4 | D11 - Pegasystems | 8 |
| 736 | MON, JUN 24 | 7:30 PM | Connell No.1 | D28 @ D23 | L 5-19 | D28 - Los Perros-2002 Victory Tour | 4 |
| JULY 2002 |
| 760 | MON, JUL 01 | 9:00 PM | Smith No.2 | D23 @ D7 | L 14-15 | D7 - Fivers | 3 |
| 776 | MON, JUL 08 | 8:30 PM | Memorial Field | D23 @ D24 | W 14-11 | D24 - CBARbarians | 36 |
| 800 | TUE, JUL 16 | 6:15 PM | Oak Hill No.1 | D14 @ D23 | W 16-9 | D14 - Uno's | 12 |
| 812 | SUN, JUL 21 | Daly | D35 @ D23 | Forfeit | W 9-0 | D35 - Kingsley Montessori | 32 |
| AUGUST 2002 |
| 857 | THU, AUG 01 | 9:00 PM | Ryan Field | D26 @ D23 | Forfeit | W 9-0 | D26 - Mercer-naries | 24 |
| GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: | DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled |
| Copyright © 2002. Cameo S. Pelland |