| Boston West Coed Softball League — 2002 Schedule | Last Updated: Aug 6, 2002 -- 23:32 |
| | Page 12 of 126 |
| Access does not convert color coding to HTML. Therefore "Codes" have been created to replace it. |
| | BWCS Homepage | BWCS Teams List |
| A12 - Michael Hawkins | Rank | 14 |
| GmID | Date | Time | Field | Teams | Code | Comments | Record | Opponent | Rank |
| MAY 2002 |
| 7 | SUN, MAY 12 | 3:00 PM | Daly | A3 @ A12 | [RO] | ------- | A3 - Team Boom Boom | 6 |
| 11 | WED, MAY 15 | 9:00 PM | Connell No.1 | A4 @ A12 | L 8-37 | A4 - Community Cleaners | 7 |
| 18 | THU, MAY 23 | 7:30 PM | Connell No.1 | A5 @ A12 | L 10-15 | A5 - Naturals | 5 |
| 24 | THU, MAY 30 | 8:00 PM | Billings | A12 @ A8 | L 5-30 | A8 - Village Manor | 2 |
| JUNE 2002 |
| 31 | MON, JUN 03 | 9:00 PM | Smith No.2 | A12 @ A9 | L 10-32 | A9 - The Heard | 12 |
| 41 | SUN, JUN 09 | 4:30 PM | Daly | A13 @ A12 | [DH] | L 1-32 | A13 - Startups | 10 |
| 42 | SUN, JUN 09 | 6:00 PM | Daly | A12 @ A6 | [DH] | L 6-32 | A6 - New Jack Swingers | 4 |
| 49 | TUE, JUN 18 | 9:00 PM | Murray No.1 | A12 @ A7 | Forfeit | L 0-9 | A7 - Pounders | 3 |
| 55 | TUE, JUN 25 | 6:15 PM | Cassidy | A10 @ A12 | Forfeit | L 0-9 | A10 - Belmont Bombers | 11 |
| JULY 2002 |
| 68 | TUE, JUL 09 | 7:30 PM | Murray No.1 | A12 @ A11 | Forfeit | L 0-9 | A11 - Brighton Sox | 9 |
| 80 | TUE, JUL 16 | 7:30 PM | Murray No.2 | A3 @ A12 | Forfeit | L 0-9 | A3 - Team Boom Boom | 6 |
| 84 | TUE, JUL 23 | 9:00 PM | Murray No.2 | A12 @ A1 | Forfeit | L 0-9 | A1 - Diamond Devils | 1 |
| 94 | TUE, JUL 30 | 6:00 PM | Murray No.2 | A14 @ A12 | Forfeit | L 0-9 | A14 - Safety Insurance | 13 |
| GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: | DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled |
| Copyright © 2002. Cameo S. Pelland |