Boston West Coed Softball League — 2002 Schedule Last Updated: Aug 6, 2002 -- 23:32

Page 14 of 126
Access does not convert color coding to HTML. Therefore "Codes" have been created to replace it.

BWCS Homepage BWCS Teams List
A14 - Safety Insurance Rank 13
GmID Date Time Field Teams Code Comments Record Opponent Rank
JUNE 2002
28 MON, JUN 03 6:00 PM Smith No.1 A13 @ A14 [DH] L 1-29 A13 - Startups 10
29 MON, JUN 03 7:30 PM Smith No.1 A14 @ A11 [DH] L 3-16 A11 - Brighton Sox 9
36 SUN, JUN 09 1:30 PM Connell No.2 A2 @ A14 [DH] L 2-19 A2 - Mean Machine 8
37 SUN, JUN 09 3:00 PM Connell No.2 A14 @ A7 [DH] L 4-16 A7 - Pounders 3
50 WED, JUN 19 7:30 PM Connell No.1 A14 @ A9 [DH] Forfeit L 0-9 A9 - The Heard 12
51 WED, JUN 19 9:00 PM Connell No.1 A8 @ A14 [DH] Forfeit L 0-9 A8 - Village Manor 2
54 MON, JUN 24 9:00 PM Smith No.1 A14 @ A1 L 8-28 A1 - Diamond Devils 1
JULY 2002
63 MON, JUL 01 6:00 PM Smith No.2 A14 @ A3 L 1-16 A3 - Team Boom Boom 6
72 FRI, JUL 12 7:45 PM Daly A6 @ A14 L 4-25 A6 - New Jack Swingers 4
73 MON, JUL 15 6:15 PM Oak Hill No.1 A14 @ A4 Forfeit L 0-9 A4 - Community Cleaners 7
86 WED, JUL 24 6:15 PM Oak Hill No.1 A10 @ A14 - A10 - Belmont Bombers 11
94 TUE, JUL 30 6:00 PM Murray No.2 A14 @ A12 Forfeit W 9-0 A12 - Michael Hawkins 14
GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field.
CODE: DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled
Copyright © 2002. Cameo S. Pelland
First Previous Next Last