| Boston West Coed Softball League — 2002 Schedule | Last Updated: Aug 6, 2002 -- 23:32 |
| | Page 4 of 126 |
| Access does not convert color coding to HTML. Therefore "Codes" have been created to replace it. |
| | BWCS Homepage | BWCS Teams List |
| A4 - Community Cleaners | Rank | 7 |
| GmID | Date | Time | Field | Teams | Code | Comments | Record | Opponent | Rank |
| MAY 2002 |
| 5 | WED, MAY 08 | 9:00 PM | Connell No.1 | A4 @ A5 | W 20-3 | A5 - Naturals | 5 |
| 10 | WED, MAY 15 | 7:30 PM | Connell No.1 | A2 @ A4 | [DH] | W 15-9 | A2 - Mean Machine | 8 |
| 11 | WED, MAY 15 | 9:00 PM | Connell No.1 | A4 @ A12 | [DH] | W 37-8 | A12 - Michael Hawkins | 14 |
| 16 | TUE, MAY 21 | 9:00 PM | Daly | A7 @ A4 | L 13-16 | A7 - Pounders | 3 |
| 22 | WED, MAY 29 | 9:15 PM | Billings | A4 @ A11 | L 10-14 | A11 - Brighton Sox | 9 |
| JUNE 2002 |
| 34 | THU, JUN 06 | 7:30 PM | Connell No.1 | A4 @ A8 | [RO] | ------- | A8 - Village Manor | 2 |
| 39 | SUN, JUN 09 | 1:30 PM | Daly | A4 @ A10 | W 10-6 | A10 - Belmont Bombers | 11 |
| 45 | MON, JUN 17 | 7:30 PM | Connell No.1 | A1 @ A4 | L 14-19 | A1 - Diamond Devils | 1 |
| 53 | MON, JUN 24 | 6:15 PM | Cassidy | A9 @ A4 | W 17-14 | A9 - The Heard | 12 |
| JULY 2002 |
| 65 | MON, JUL 08 | 6:00 PM | Smith No.2 | A4 @ A3 | L 12-17 | A3 - Team Boom Boom | 6 |
| 73 | MON, JUL 15 | 6:15 PM | Oak Hill No.1 | A14 @ A4 | Forfeit | W 9-0 | A14 - Safety Insurance | 13 |
| 82 | MON, JUL 22 | 6:15 PM | Cassidy | A13 @ A4 | W 15-12 | A13 - Startups | 10 |
| 91 | TUE, JUL 30 | 7:30 PM | Connell No.1 | A4 @ A8 | L 7-8 | A8 - Village Manor | 2 |
| GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: | DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled |
| Copyright © 2002. Cameo S. Pelland |