| Boston West Coed Softball League — 2002 Schedule | Last Updated: Aug 6, 2002 -- 23:33 |
| | Page 60 of 126 |
| Access does not convert color coding to HTML. Therefore "Codes" have been created to replace it. |
| | BWCS Homepage | BWCS Teams List |
| C16 - Blue Chips | Rank | 35 |
| GmID | Date | Time | Field | Teams | Code | Comments | Record | Opponent | Rank |
| MAY 2002 |
| 327 | FRI, MAY 10 | 6:15 PM | Matignon SB | C32 @ C16 | L 9-18 | C32 - Boston Gators | 12 |
| 342 | THU, MAY 16 | 5:45 PM | Charlesbank | C16 @ C1 | L 10-18 | C1 - AEW Capital | 18 |
| 369 | THU, MAY 23 | 9:00 PM | Connell No.2 | C16 @ C2 | W 16-13 | C2 - Juice Guys | 42 |
| 381 | THU, MAY 30 | 6:15 PM | Matignon BB | C10 @ C16 | L 2-17 | C10 - Celarix Red Bulls | 25 |
| JUNE 2002 |
| 400 | WED, JUN 05 | 6:15 PM | Matignon SB | C42 @ C16 | W 9-0 | C42 - Stand and Deliver | 39 |
| 423 | THU, JUN 13 | 6:15 PM | Dean Street | C16 @ C11 | W 22-13 | C11 - Loan Arrangers | 29 |
| 438 | MON, JUN 17 | 9:00 PM | Smith No.1 | C16 @ C18 | [RO] | ------- | C18 - Paid Agents | 7 |
| 456 | MON, JUN 24 | 6:15 PM | Matignon BB | C39 @ C16 | L 10-25 | C39 - Purple TT | 22 |
| JULY 2002 |
| 502 | FRI, JUL 12 | 6:15 PM | Fernald | C14 @ C16 | Forfeit | L 0-9 | C14 - Chiefs | 4 |
| 521 | THU, JUL 18 | 7:30 PM | Connell No.1 | C26 @ C16 | L 5-20 | C26 - In The Margins | 31 |
| 531 | MON, JUL 22 | 9:00 PM | Memorial Field | C30 @ C16 | Forfeit | L 0-9 | C30 - Wildcats | 38 |
| 558 | MON, JUL 29 | 6:15 PM | Oak Hill No.1 | C16 @ C15 | Forfeit | L 0-9 | C15 - Clarks | 32 |
| AUGUST 2002 |
| 578 | MON, AUG 05 | 7:30 PM | Donnelly | C16 @ C18 | - | C18 - Paid Agents | 7 |
| GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: | DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled |
| Copyright © 2002. Cameo S. Pelland |