| Boston West Coed Softball League — 2002 Schedule | Last Updated: Aug 6, 2002 -- 23:33 |
| | Page 69 of 126 |
| Access does not convert color coding to HTML. Therefore "Codes" have been created to replace it. |
| | BWCS Homepage | BWCS Teams List |
| C25 - Circus III | Rank | 26 |
| GmID | Date | Time | Field | Teams | Code | Comments | Record | Opponent | Rank |
| APRIL 2002 |
| 298 | MON, APR 29 | 8:00 PM | Donnelly | C18 @ C25 | [RO] | ------- | C18 - Paid Agents | 7 |
| MAY 2002 |
| 320 | MON, MAY 06 | 9:00 PM | Memorial Field | C25 @ C35 | W 14-8 | C35 - Blackwell Publishing | 34 |
| 348 | FRI, MAY 17 | 9:00 PM | Daly | C33 @ C25 | W 17-11 | C33 - Krushers | 16 |
| 358 | TUE, MAY 21 | 7:30 PM | Connell No.2 | C25 @ C24 | L 2-13 | C24 - Outlaws | 1 |
| 374 | TUE, MAY 28 | 7:45 PM | Donnelly | C25 @ C26 | W 18-4 | C26 - In The Margins | 31 |
| JUNE 2002 |
| 392 | MON, JUN 03 | 7:30 PM | Donnelly | C17 @ C25 | W 7-1 | C17 - C-Dogs | 6 |
| 427 | THU, JUN 13 | 9:00 PM | Connell No.2 | C23 @ C25 | W 20-2 | C23 - Softrax Sweathogs | 23 |
| 442 | TUE, JUN 18 | 9:00 PM | Daly | C18 @ C25 | L 9-13 | C18 - Paid Agents | 7 |
| 461 | TUE, JUN 25 | 9:00 PM | Murray No.1 | C25 @ C14 | Forfeit | L 0-9 | C14 - Chiefs | 4 |
| JULY 2002 |
| 492 | MON, JUL 08 | 9:00 PM | Smith No.1 | C27 @ C25 | Forfeit | L 0-9 | C27 - Drunkin' Clams | 28 |
| 512 | TUE, JUL 16 | 7:30 PM | Murray No.2 | C25 @ C10 | Forfeit | L 0-9 | C10 - Celarix Red Bulls | 25 |
| 535 | TUE, JUL 23 | 6:00 PM | Murray No.2 | C25 @ C1 | Forfeit | L 0-9 | C1 - AEW Capital | 18 |
| 562 | TUE, JUL 30 | 9:00 PM | Murray No.2 | C25 @ C38 | Forfeit | L 0-9 | C38 - Team Jackass | 14 |
| GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: | DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled |
| Copyright © 2002. Cameo S. Pelland |