| Boston West Coed Softball League — 2002 Schedule | Last Updated: Aug 6, 2002 -- 23:32 |
| | Page 7 of 126 |
| Access does not convert color coding to HTML. Therefore "Codes" have been created to replace it. |
| | BWCS Homepage | BWCS Teams List |
| A7 - Pounders | Rank | 3 |
| GmID | Date | Time | Field | Teams | Code | Comments | Record | Opponent | Rank |
| APRIL 2002 |
| 1 | TUE, APR 30 | 9:00 PM | Connell No.1 | A1 @ A7 | L 7-8 | A1 - Diamond Devils | 1 |
| MAY 2002 |
| 4 | TUE, MAY 07 | 7:30 PM | Connell No.1 | A9 @ A7 | W 7-5 | A9 - The Heard | 12 |
| 8 | SUN, MAY 12 | 4:30 PM | Daly | A7 @ A3 | [RO] | ------- | A3 - Team Boom Boom | 6 |
| 16 | TUE, MAY 21 | 9:00 PM | Daly | A7 @ A4 | W 16-13 | A4 - Community Cleaners | 7 |
| 20 | TUE, MAY 28 | 6:00 PM | Murray No.1 | A7 @ A10 | W 15-12 | A10 - Belmont Bombers | 11 |
| JUNE 2002 |
| 33 | THU, JUN 06 | 8:00 PM | Billings | A7 @ A6 | [RO] | ------- | A6 - New Jack Swingers | 4 |
| 37 | SUN, JUN 09 | 3:00 PM | Connell No.2 | A14 @ A7 | [DH] | W 16-4 | A14 - Safety Insurance | 13 |
| 38 | SUN, JUN 09 | 4:30 PM | Connell No.2 | A7 @ A5 | [DH] | Forfeit | W 9-0 | A5 - Naturals | 5 |
| 49 | TUE, JUN 18 | 9:00 PM | Murray No.1 | A12 @ A7 | Forfeit | W 9-0 | A12 - Michael Hawkins | 14 |
| 57 | TUE, JUN 25 | 6:15 PM | Oak Hill No.1 | A2 @ A7 | L 8-9 | A2 - Mean Machine | 8 |
| JULY 2002 |
| 71 | THU, JUL 11 | 7:30 PM | Connell No.1 | A7 @ A13 | W 19-4 | A13 - Startups | 10 |
| 78 | TUE, JUL 16 | 9:00 PM | Daly | A11 @ A7 | W 18-6 | A11 - Brighton Sox | 9 |
| 85 | WED, JUL 24 | 9:00 PM | Daly | A7 @ A3 | L 16-24 | A3 - Team Boom Boom | 6 |
| 90 | MON, JUL 29 | 9:00 PM | Connell No.1 | A6 @ A7 | W 17-5 | A6 - New Jack Swingers | 4 |
| GmID = Game ID. Note that GmID may not be in numerical order. It is used as a short-hand reference to the Game. Games are sorted by Date, then Time, then Field. |
| CODE: | DH = Double Header • CAN = Cancelled • LTS = No Lights • RO = Rained Out • MV = Moved/Rescheduled |
| Copyright © 2002. Cameo S. Pelland |